Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Pickett | 28 | 51.167 | 2.333 | 6 | 0.5 | 4 | 0.333 | 12 | 7 | 5 | 0.583 |
Kevin | 24 | 48.912 | 2.0 | 2 | 0.167 | 2 | 0.167 | 12 | 5 | 7 | 0.417 |
Sybil Grant | 11 | 42.111 | 1.571 | 2 | 0.286 | 2 | 0.286 | 7 | 4 | 3 | 0.571 |
Leigh Matheson | 13 | 38.303 | 1.083 | 1 | 0.083 | 2 | 0.167 | 12 | 7 | 5 | 0.583 |
Christine | 9 | 38.161 | 0.75 | 0 | 0.0 | 0 | 0.0 | 12 | 5 | 7 | 0.417 |
Greg "Wilson" Reid | 4 | 36.75 | 1.0 | 1 | 0.25 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
Trevor Grant | 8 | 35.647 | 0.667 | 2 | 0.167 | 1 | 0.083 | 12 | 7 | 5 | 0.583 |
Glen Macmullin | 18 | 35.583 | 1.5 | 7 | 0.583 | 1 | 0.083 | 12 | 5 | 7 | 0.417 |
Tricia Whitehead | 5 | 34.0 | 0.714 | 2 | 0.286 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
Silvia Neuteboom | 3 | 31.737 | 0.375 | 1 | 0.125 | 0 | 0.0 | 8 | 5 | 3 | 0.625 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 2 | 2 | 0.5 | |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Glen Macmullin | 125 |
Kevin | 121 |
Leigh Matheson | 120 |
Sybil Grant | 105 |
Kevin | 100 |
Kyle Pickett | 100 |
Top 5 Opens
Name | Date |
---|---|
Kyle Pickett | 72 |
Glen Macmullin | 71 |
Kevin | 60 |
Leigh Matheson | 57 |
Kyle Pickett | 52 |
Top 5 Closes
Name | Date |
---|---|
Kyle Pickett | 45 |
Trevor Grant | 20 |
Sybil Grant | 8 |
Kyle Pickett | 7 |
Leigh Matheson | 6 |
Sybil Grant | 6 |
Kevin | 6 |