Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Glen Macmullin 145 37.564 1.667 34 0.391 26 0.299 87 54 32 0.621 14
Mike Thomas 117 36.935 1.481 29 0.367 10 0.127 79 36 43 0.456 13
Leigh Matheson 90 36.3 1.525 18 0.305 18 0.305 59 34 24 0.576 11
Jim Campbell 68 34.539 1.063 20 0.313 7 0.109 64 29 33 0.453 11
Brian Talbot 45 34.199 1.071 12 0.286 8 0.19 42 24 18 0.571 9
Natasha Dallaire 39 37.424 0.78 11 0.22 3 0.06 50 19 30 0.38 9
Darby 38 33.853 0.826 12 0.261 2 0.043 46 23 23 0.5 11
Greg "Wilson" Reid 32 33.297 0.78 10 0.244 6 0.146 41 24 17 0.585 10
Jen Roach 27 37.679 1.286 8 0.381 4 0.19 21 11 10 0.524 5
Shayna 18 35.4 0.783 6 0.261 0 0.0 23 11 12 0.478 5
Eleanor 14 35.836 0.824 6 0.353 1 0.059 17 8 9 0.471 3
Christine 13 29.473 0.481 10 0.37 0 0.0 27 14 12 0.519 7
Al 9 27.255 0.563 2 0.125 2 0.125 16 7 9 0.438 4
Shawn Grant 9 42.167 2.25 0 0.0 2 0.5 4 4 0 1.0 1
Farrid Poursohrab 8 33.736 0.571 1 0.071 0 0.0 14 9 5 0.643 4
Todd Ross 6 38.621 0.857 3 0.429 0 0.0 7 1 6 0.143 2
Cheryl Ross 3 34.556 0.6 0 0.0 1 0.2 5 1 4 0.2 2
Mary Matheson 3 29.824 0.75 1 0.25 0 0.0 4 3 1 0.75 1
Sybil Grant 2 36.75 1.0 0 0.0 1 0.5 2 1 0 0.5 1
Trevor Grant 2 27.0 1.0 0 0.0 1 0.5 2 1 1 0.5 1
Deirdre Judge 1 36.889 0.333 0 0.0 0 0.0 3 0 3 0.0 1
Jason 1 30.4 1.0 0 0.0 0 0.0 1 1 0 1.0 1
Tania 1 30.714 0.143 0 0.0 0 0.0 7 2 5 0.286 2
Nora 0 23.667 0.0 0 0.0 0 0.0 2 1 0 0.5 1
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Mike Thomas 140 May 27, 2006
Mike Thomas 140 Jun 10, 2006
Mike Thomas 132 Jan 07, 2006
Mike Thomas 130 Jan 07, 2006
Brian Talbot 125 May 27, 2006

Top 5 Opens

Name Score Date
Leigh Matheson 81 Mar 04, 2006
Glen Macmullin 80 Oct 29, 2005
Jen Roach 78 Oct 15, 2005
Darby 69 Jan 07, 2006
Mike Thomas 68 Feb 18, 2006
Jen Roach 68 Oct 15, 2005

Top 5 Closes

Name Score Date
Trevor Grant 48 Nov 26, 2005
Brian Talbot 42 May 27, 2006
Jim Campbell 40 Jan 07, 2006
Mike Thomas 36 Oct 15, 2005
Glen Macmullin 36 Oct 29, 2005