Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Glen Macmullin 212 41.856 2.437 42 0.483 31 0.356 87 53 34 0.609 10
Leigh Matheson 112 39.205 1.455 26 0.338 13 0.169 77 32 45 0.416 9
Kevin 69 40.147 1.683 19 0.463 5 0.122 41 22 19 0.537 3
Kyle Pickett 56 41.027 1.75 10 0.313 9 0.281 32 21 10 0.656 3
Chris Reid 52 34.962 0.8 14 0.215 6 0.092 65 35 30 0.538 9
Trevor Grant 46 36.794 1.243 16 0.432 5 0.135 37 14 23 0.378 4
Adam 30 37.426 1.0 5 0.167 2 0.067 30 13 19 0.433 4
Christine 30 35.162 0.938 11 0.344 1 0.031 32 20 13 0.625 5
Natasha Dallaire 27 35.462 0.587 12 0.261 1 0.022 46 22 24 0.478 7
Brian Talbot 20 39.849 1.429 6 0.429 1 0.071 14 5 10 0.357 3
Shawn Grant 20 41.697 1.538 3 0.231 3 0.231 13 5 8 0.385 1
Silvia Neuteboom 20 35.126 0.741 4 0.148 2 0.074 27 16 13 0.593 5
Greg "Wilson" Reid 14 39.211 1.273 1 0.091 2 0.182 11 4 9 0.364 4
Jim Campbell 13 33.016 0.684 1 0.053 3 0.158 19 12 7 0.632 4
Sybil Grant 10 34.629 1.0 1 0.1 2 0.2 10 5 5 0.5 1
Alex Matheson 8 39.9 0.889 2 0.222 1 0.111 9 5 4 0.556 1
Logan Grant 3 54.5 3.0 0 0.0 0 0.0 1 1 0 1.0 1
Shayna 1 29.636 0.2 1 0.2 0 0.0 5 4 2 0.8 1
Dummy Shooter 0 0.0 0 0.0 0 0.0 53 19 33 0.358 9
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Kyle Pickett 140 May 10, 2025
Glen Macmullin 134 Nov 16, 2024
Glen Macmullin 132 Dec 07, 2024
Christine 132 Apr 26, 2025
Glen Macmullin 121 Apr 26, 2025
Glen Macmullin 121 Nov 16, 2024
Shawn Grant 121 Nov 16, 2024

Top 5 Opens

Name Score Date
Christine 98 Jan 18, 2025
Kevin 97 Dec 07, 2024
Adam 91 Nov 16, 2024
Kevin 87 Nov 16, 2024
Brian Talbot 84 Mar 01, 2025
Brian Talbot 84 Mar 01, 2025

Top 5 Closes

Name Score Date
Leigh Matheson 61 Dec 07, 2024
Glen Macmullin 54 Mar 01, 2025
Glen Macmullin 42 Feb 15, 2025
Glen Macmullin 42 Mar 15, 2025
Glen Macmullin 40 Nov 16, 2024
Kevin 40 Dec 07, 2024