Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Glen Macmullin | 19 | 39.467 | 1.727 | 3 | 0.273 | 2 | 0.182 | 11 | 7 | 4 | 0.636 |
Shawn Grant | 11 | 41.875 | 1.375 | 1 | 0.125 | 3 | 0.375 | 8 | 4 | 4 | 0.5 |
Leigh Matheson | 10 | 36.609 | 1.0 | 4 | 0.4 | 0 | 0.0 | 10 | 4 | 6 | 0.4 |
Christine | 7 | 35.958 | 0.7 | 0 | 0.0 | 1 | 0.1 | 10 | 2 | 8 | 0.2 |
Corey Wrathall | 7 | 40.1 | 2.333 | 2 | 0.667 | 1 | 0.333 | 3 | 2 | 1 | 0.667 |
Kyle Pickett | 6 | 48.375 | 2.0 | 0 | 0.0 | 1 | 0.333 | 3 | 2 | 1 | 0.667 |
Natasha Dallaire | 6 | 40.864 | 0.667 | 0 | 0.0 | 1 | 0.111 | 9 | 7 | 2 | 0.778 |
Trevor Grant | 5 | 33.6 | 0.625 | 2 | 0.25 | 1 | 0.125 | 8 | 4 | 4 | 0.5 |
Alex Matheson | 4 | 37.3 | 0.444 | 1 | 0.111 | 0 | 0.0 | 9 | 4 | 5 | 0.444 |
Wayne Wrathall | 4 | 41.778 | 1.333 | 3 | 1.0 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
Brian Talbot | 3 | 32.462 | 0.429 | 1 | 0.143 | 0 | 0.0 | 7 | 5 | 2 | 0.714 |
Kevin | 3 | 27.75 | 0.75 | 1 | 0.25 | 1 | 0.25 | 4 | 1 | 3 | 0.25 |
Chris Reid | 2 | 34.227 | 0.222 | 2 | 0.222 | 0 | 0.0 | 9 | 6 | 3 | 0.667 |
Silvia Neuteboom | 2 | 33.579 | 0.25 | 2 | 0.25 | 0 | 0.0 | 8 | 2 | 6 | 0.25 |
Daniel Matheson | 0 | 25.286 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 4 | 2 | 0.667 | |
Greg "Wilson" Reid | 0 | 24.778 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 2 | 3 | 0.4 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Glen Macmullin | 156 |
Leigh Matheson | 111 |
Glen Macmullin | 106 |
Kyle Pickett | 100 |
Alex Matheson | 100 |
Corey Wrathall | 100 |
Top 5 Opens
Name | Date |
---|---|
Wayne Wrathall | 66 |
Chris Reid | 55 |
Wayne Wrathall | 53 |
Trevor Grant | 53 |
Silvia Neuteboom | 44 |
Top 5 Closes
Name | Date |
---|---|
Trevor Grant | 52 |
Shawn Grant | 38 |
Kyle Pickett | 26 |
Kevin | 24 |
Natasha Dallaire | 18 |