Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin | 22 | 38.854 | 2.0 | 5 | 0.455 | 4 | 0.364 | 11 | 6 | 5 | 0.545 |
Kyle Pickett | 20 | 49.818 | 2.5 | 4 | 0.5 | 3 | 0.375 | 8 | 3 | 5 | 0.375 |
Glen Macmullin | 16 | 39.955 | 1.455 | 4 | 0.364 | 1 | 0.091 | 11 | 7 | 4 | 0.636 |
Trevor Grant | 12 | 37.756 | 1.091 | 5 | 0.455 | 0 | 0.0 | 11 | 4 | 7 | 0.364 |
Leigh Matheson | 11 | 32.581 | 1.0 | 2 | 0.182 | 3 | 0.273 | 11 | 7 | 4 | 0.636 |
Silvia Neuteboom | 4 | 36.895 | 0.571 | 0 | 0.0 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
Chris | 2 | 32.105 | 0.286 | 0 | 0.0 | 0 | 0.0 | 7 | 4 | 3 | 0.571 |
Natasha Dallaire | 2 | 29.813 | 0.286 | 1 | 0.143 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
Christine | 1 | 35.286 | 0.167 | 0 | 0.0 | 0 | 0.0 | 6 | 2 | 4 | 0.333 |
Sybil Grant | 1 | 28.0 | 0.333 | 1 | 0.333 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 3 | 1 | 0.75 | |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Trevor Grant | 125 |
Glen Macmullin | 121 |
Kyle Pickett | 120 |
Glen Macmullin | 100 |
Kevin | 96 |
Top 5 Opens
Name | Date |
---|---|
Kevin | 96 |
Kyle Pickett | 70 |
Trevor Grant | 65 |
Kevin | 60 |
Leigh Matheson | 48 |
Glen Macmullin | 48 |
Top 5 Closes
Name | Date |
---|---|
Leigh Matheson | 41 |
Kyle Pickett | 20 |
Kevin | 16 |
Leigh Matheson | 16 |
Glen Macmullin | 8 |