Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Pickett | 327 | 46.238 | 2.637 | 67 | 0.54 | 44 | 0.355 | 124 | 69 | 53 | 0.556 | 9 |
Glen Macmullin | 311 | 40.875 | 1.956 | 67 | 0.421 | 39 | 0.245 | 159 | 92 | 65 | 0.579 | 13 |
Kevin | 253 | 42.383 | 2.04 | 46 | 0.371 | 26 | 0.21 | 124 | 63 | 60 | 0.508 | 8 |
Nathan Oxford | 76 | 45.561 | 1.854 | 24 | 0.585 | 2 | 0.049 | 41 | 15 | 26 | 0.366 | 4 |
Shawn Grant | 76 | 42.194 | 1.551 | 16 | 0.327 | 8 | 0.163 | 49 | 20 | 29 | 0.408 | 3 |
Leigh Matheson | 73 | 35.483 | 0.913 | 17 | 0.213 | 9 | 0.113 | 80 | 40 | 39 | 0.5 | 9 |
Christine | 56 | 35.225 | 0.757 | 10 | 0.135 | 7 | 0.095 | 74 | 36 | 37 | 0.486 | 9 |
Mike Reid | 43 | 60.222 | 2.529 | 4 | 0.235 | 5 | 0.294 | 17 | 11 | 6 | 0.647 | 1 |
Trevor Grant | 43 | 35.067 | 0.843 | 14 | 0.275 | 5 | 0.098 | 51 | 26 | 24 | 0.51 | 6 |
Sybil Grant | 25 | 37.556 | 1.042 | 9 | 0.375 | 2 | 0.083 | 24 | 11 | 13 | 0.458 | 4 |
Silvia Neuteboom | 24 | 33.921 | 0.453 | 9 | 0.17 | 1 | 0.019 | 53 | 27 | 26 | 0.509 | 8 |
Wayne Wrathall | 23 | 46.576 | 1.769 | 8 | 0.615 | 3 | 0.231 | 13 | 6 | 6 | 0.462 | 2 |
Chris Reid | 21 | 37.897 | 0.913 | 6 | 0.261 | 3 | 0.13 | 23 | 11 | 12 | 0.478 | 4 |
Jon | 17 | 37.235 | 1.0 | 4 | 0.235 | 2 | 0.118 | 17 | 9 | 8 | 0.529 | 1 |
Natasha Dallaire | 17 | 34.546 | 0.486 | 4 | 0.114 | 2 | 0.057 | 35 | 18 | 17 | 0.514 | 6 |
Alex Matheson | 12 | 37.83 | 0.667 | 4 | 0.222 | 0 | 0.0 | 18 | 6 | 12 | 0.333 | 4 |
Greg "Wilson" Reid | 12 | 35.824 | 0.444 | 1 | 0.037 | 0 | 0.0 | 27 | 11 | 15 | 0.407 | 5 |
Trisha | 8 | 41.526 | 1.143 | 0 | 0.0 | 0 | 0.0 | 7 | 3 | 4 | 0.429 | 1 |
Adam | 7 | 36.944 | 1.4 | 0 | 0.0 | 1 | 0.2 | 5 | 3 | 2 | 0.6 | 2 |
Corey Wrathall | 7 | 40.1 | 2.333 | 2 | 0.667 | 1 | 0.333 | 3 | 2 | 1 | 0.667 | 1 |
Tricia Whitehead | 7 | 33.76 | 0.778 | 2 | 0.222 | 1 | 0.111 | 9 | 4 | 5 | 0.444 | 2 |
Jim Campbell | 6 | 35.941 | 1.0 | 3 | 0.5 | 0 | 0.0 | 6 | 4 | 2 | 0.667 | 1 |
Brian Talbot | 4 | 32.1 | 0.4 | 2 | 0.2 | 0 | 0.0 | 10 | 5 | 5 | 0.5 | 2 |
Chris | 3 | 34.219 | 0.25 | 1 | 0.083 | 0 | 0.0 | 12 | 6 | 6 | 0.5 | 2 |
Eleanor | 3 | 33.042 | 0.6 | 1 | 0.2 | 0 | 0.0 | 5 | 1 | 4 | 0.2 | 1 |
Jeremy Neaves | 3 | 31.476 | 0.75 | 1 | 0.25 | 0 | 0.0 | 4 | 0 | 4 | 0.0 | 1 |
Dan Matheson | 1 | 29.833 | 0.5 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 1 |
Daniel Matheson | 0 | 25.286 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 2 | 0.333 | 1 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 76 | 28 | 44 | 0.368 | 11 | |
Eric Whitehead | 0 | 19.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 1 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
Top 5 Scores
Name | Score | Date |
---|---|---|
Glen Macmullin | 180 | Jan 19, 2020 |
Glen Macmullin | 156 | Apr 04, 2020 |
Kyle Pickett | 140 | Mar 01, 2020 |
Kyle Pickett | 140 | Mar 01, 2020 |
Mike Reid | 140 | Feb 09, 2020 |
Glen Macmullin | 140 | Mar 01, 2020 |
Top 5 Opens
Name | Score | Date |
---|---|---|
Kyle Pickett | 110 | Oct 26, 2019 |
Kevin | 105 | Oct 26, 2019 |
Kevin | 100 | May 02, 2020 |
Kevin | 96 | May 16, 2020 |
Glen Macmullin | 91 | Oct 26, 2019 |
Top 5 Closes
Name | Score | Date |
---|---|---|
Kyle Pickett | 118 | May 02, 2020 |
Kyle Pickett | 85 | Oct 26, 2019 |
Shawn Grant | 83 | Oct 26, 2019 |
Shawn Grant | 82 | Feb 09, 2020 |
Glen Macmullin | 71 | Oct 26, 2019 |