Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Christine 9 38.407 0.818 1 0.091 0 0.0 11 6 4 0.545
Glen Macmullin 14 36.105 1.167 5 0.417 1 0.083 12 6 5 0.5
Leigh Matheson 14 40.758 1.167 1 0.083 3 0.25 12 6 5 0.5
Kyle Pickett 22 49.867 2.0 5 0.455 1 0.091 11 5 5 0.455
Wayne Wrathall 19 48.375 1.9 5 0.5 3 0.3 10 5 4 0.5
Greg "Wilson" Reid 4 35.538 0.4 0 0.0 0 0.0 10 4 5 0.4
Trevor Grant 7 30.923 0.7 2 0.2 2 0.2 10 4 5 0.4
Natasha Dallaire 0 24.846 0.0 0 0.0 0 0.0 5 3 2 0.6
Silvia Neuteboom 2 29.143 0.25 1 0.125 0 0.0 8 3 5 0.375
Chris 1 37.308 0.2 1 0.2 0 0.0 5 2 3 0.4
Dummy Shooter 0 0.0 0 0.0 0 0.0 5 2 2 0.4
Alex Matheson 1 26.6 0.5 1 0.5 0 0.0 2 1 1 0.5
Tricia Whitehead 2 32.8 1.0 0 0.0 1 0.5 2 1 1 0.5
Eric Whitehead 0 19.0 0.0 0 0.0 0 0.0 1 0 1 0.0
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Kyle Pickett 132
Greg "Wilson" Reid 116
Christine 100
Kyle Pickett 100
Kyle Pickett 100
Glen Macmullin 100
Kyle Pickett 100

Top 5 Opens

Name Date
Glen Macmullin 85
Wayne Wrathall 66
Chris 60
Trevor Grant 54
Glen Macmullin 48

Top 5 Closes

Name Date
Wayne Wrathall 26
Wayne Wrathall 22
Leigh Matheson 12
Trevor Grant 12
Trevor Grant 8
Glen Macmullin 8
Kyle Pickett 8