Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Glen Macmullin 14 40.75 2.8 2 0.4 4 0.8 5 4 1 0.8
Silvia Neuteboom 7 43.905 1.4 2 0.4 0 0.0 5 4 1 0.8
Christine 5 34.773 1.0 2 0.4 1 0.2 5 3 2 0.6
Eleanor 3 33.042 0.6 1 0.2 0 0.0 5 1 4 0.2
Leigh Matheson 3 31.522 0.6 1 0.2 0 0.0 5 1 4 0.2
Trevor Grant 3 31.158 0.75 2 0.5 0 0.0 4 2 2 0.5
Dummy Shooter 0 0.0 0 0.0 0 0.0 1 0 1 0.0
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Glen Macmullin 98
Silvia Neuteboom 89
Eleanor 83
Glen Macmullin 79
Silvia Neuteboom 75

Top 5 Opens

Name Date
Christine 64
Trevor Grant 53
Glen Macmullin 42
Christine 36
Eleanor 28

Top 5 Closes

Name Date
Glen Macmullin 36
Glen Macmullin 20
Glen Macmullin 4
Christine 4
Glen Macmullin 4