Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Grant | 9 | 45.2 | 2.25 | 1 | 0.25 | 1 | 0.25 | 4 | 3 | 1 | 0.75 |
Natasha Dallaire | 8 | 45.0 | 1.333 | 1 | 0.167 | 0 | 0.0 | 6 | 2 | 4 | 0.333 |
Christine | 10 | 40.619 | 1.667 | 2 | 0.333 | 1 | 0.167 | 6 | 3 | 3 | 0.5 |
Jen Roach | 2 | 36.762 | 0.333 | 1 | 0.167 | 0 | 0.0 | 6 | 0 | 6 | 0.0 |
Glen Macmullin | 10 | 36.56 | 1.667 | 3 | 0.5 | 2 | 0.333 | 6 | 4 | 2 | 0.667 |
Mike Thomas | 5 | 36.208 | 0.833 | 2 | 0.333 | 0 | 0.0 | 6 | 4 | 2 | 0.667 |
Jim Campbell | 5 | 35.625 | 1.25 | 2 | 0.5 | 1 | 0.25 | 4 | 2 | 2 | 0.5 |
Leigh Matheson | 1 | 34.318 | 0.167 | 0 | 0.0 | 0 | 0.0 | 6 | 4 | 2 | 0.667 |
Darby | 7 | 32.85 | 1.167 | 3 | 0.5 | 1 | 0.167 | 6 | 2 | 4 | 0.333 |
Brian Talbot | 7 | 28.615 | 1.167 | 3 | 0.5 | 2 | 0.333 | 6 | 4 | 2 | 0.667 |
Greg "Wilson" Reid | 2 | 27.8 | 0.5 | 0 | 0.0 | 1 | 0.25 | 4 | 2 | 2 | 0.5 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Natasha Dallaire | 115 |
Darby | 100 |
Natasha Dallaire | 84 |
Shawn Grant | 83 |
Shawn Grant | 83 |
Mike Thomas | 83 |
Top 5 Opens
Name | Date |
---|---|
Christine | 65 |
Jim Campbell | 44 |
Glen Macmullin | 36 |
Mike Thomas | 34 |
Brian Talbot | 30 |
Top 5 Closes
Name | Date |
---|---|
Darby | 34 |
Shawn Grant | 30 |
Glen Macmullin | 16 |
Greg "Wilson" Reid | 12 |
Glen Macmullin | 8 |