Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Campbell | 16 | 34.935 | 2.0 | 2 | 0.25 | 2 | 0.25 | 8 | 6 | 2 | 0.75 |
Mike Thomas | 12 | 37.0 | 1.5 | 3 | 0.375 | 2 | 0.25 | 8 | 6 | 2 | 0.75 |
Trevor Grant | 10 | 43.957 | 1.429 | 2 | 0.286 | 1 | 0.143 | 7 | 3 | 4 | 0.429 |
Leigh Matheson | 9 | 38.5 | 1.125 | 2 | 0.25 | 1 | 0.125 | 8 | 5 | 3 | 0.625 |
Christine | 8 | 29.29 | 1.0 | 2 | 0.25 | 2 | 0.25 | 8 | 3 | 5 | 0.375 |
Darby | 7 | 32.261 | 1.167 | 2 | 0.333 | 1 | 0.167 | 6 | 4 | 2 | 0.667 |
Greg "Wilson" Reid | 7 | 34.333 | 0.875 | 2 | 0.25 | 0 | 0.0 | 8 | 3 | 5 | 0.375 |
Mark | 7 | 32.727 | 1.167 | 2 | 0.333 | 1 | 0.167 | 6 | 3 | 3 | 0.5 |
Glen Macmullin | 6 | 42.25 | 2.0 | 2 | 0.667 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
Natasha Dallaire | 3 | 35.214 | 0.75 | 1 | 0.25 | 0 | 0.0 | 4 | 2 | 2 | 0.5 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Jim Campbell | 112 |
Glen Macmullin | 100 |
Greg "Wilson" Reid | 96 |
Mike Thomas | 92 |
Darby | 90 |
Top 5 Opens
Name | Date |
---|---|
Darby | 90 |
Jim Campbell | 86 |
Glen Macmullin | 62 |
Trevor Grant | 57 |
Christine | 45 |
Top 5 Closes
Name | Date |
---|---|
Mike Thomas | 50 |
Trevor Grant | 16 |
Leigh Matheson | 10 |
Jim Campbell | 8 |
Mark | 4 |
Mike Thomas | 4 |
Jim Campbell | 4 |