Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Glen Macmullin 135 37.332 1.57 39 0.453 17 0.198 86 52 34 0.605 11
Mike Thomas 101 37.586 1.263 29 0.363 12 0.15 80 45 35 0.563 10
Trevor Grant 116 41.803 1.966 23 0.39 18 0.305 59 36 22 0.61 7
Shawn Grant 108 42.152 1.77 21 0.344 15 0.246 61 34 27 0.557 9
Brian Talbot 53 38.558 1.039 13 0.255 3 0.059 51 19 32 0.373 8
Greg "Wilson" Reid 48 33.266 0.889 13 0.241 9 0.167 54 33 21 0.611 8
Jim Campbell 47 35.622 0.797 13 0.22 7 0.119 59 34 25 0.576 8
Leigh Matheson 45 34.684 0.662 13 0.191 7 0.103 68 30 38 0.441 9
Christine 46 32.069 0.676 12 0.176 5 0.074 68 26 42 0.382 9
Darby 35 33.664 0.833 11 0.262 1 0.024 42 21 20 0.5 6
Erin Bennet 28 36.288 0.848 9 0.273 2 0.061 33 14 19 0.424 7
Natasha Dallaire 26 33.199 0.619 9 0.214 1 0.024 42 13 28 0.31 6
Jen Roach 23 37.646 0.92 4 0.16 5 0.2 25 14 11 0.56 3
Sybil Grant 22 33.782 0.88 4 0.16 4 0.16 25 10 15 0.4 4
Todd Ross 9 38.227 1.286 4 0.571 2 0.286 7 4 3 0.571 1
Shawn Breen 16 35.524 2.286 3 0.429 3 0.429 7 4 3 0.571 2
Cheryl Ross 5 32.81 0.714 2 0.286 0 0.0 7 5 2 0.714 1
Craig 6 32.435 1.0 2 0.333 0 0.0 6 3 3 0.5 1
Erin 13 35.027 1.083 2 0.167 1 0.083 12 3 8 0.25 2
Paul Fraser 1 37.214 0.25 1 0.25 0 0.0 4 2 2 0.5 1
Corey 4 37.308 0.667 0 0.0 0 0.0 6 4 1 0.667 1
Deirdre Judge 1 29.333 0.5 0 0.0 0 0.0 2 2 0 1.0 1
Farrid Poursohrab 7 33.926 0.778 0 0.0 2 0.222 9 5 4 0.556 2
Kim 0 28.75 0.0 0 0.0 0 0.0 2 1 1 0.5 1
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Glen Macmullin 140 May 15, 2004
Glen Macmullin 140 Nov 15, 2003
Trevor Grant 140 Jan 31, 2004
Shawn Grant 137 Apr 03, 2004
Shawn Grant 132 Apr 03, 2004

Top 5 Opens

Name Score Date
Trevor Grant 112 Jan 31, 2004
Mike Thomas 106 Apr 17, 2004
Mike Thomas 98 May 15, 2004
Trevor Grant 98 Nov 15, 2003
Trevor Grant 94 May 01, 2004

Top 5 Closes

Name Score Date
Trevor Grant 94 Feb 28, 2004
Shawn Grant 60 Mar 13, 2004
Glen Macmullin 58 Oct 11, 2003
Shawn Grant 52 Apr 17, 2004
Trevor Grant 51 Nov 15, 2003