Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Trevor Grant 23 44.5 2.091 4 0.364 3 0.273 11 7 4 0.636
Shawn Grant 19 58.6 2.714 3 0.429 0 0.0 7 3 4 0.429
Glen Macmullin 15 39.061 1.5 5 0.5 2 0.2 10 8 2 0.8
Brian Talbot 14 43.344 1.4 3 0.3 0 0.0 10 3 7 0.3
Jim Campbell 9 32.735 0.818 0 0.0 4 0.364 11 8 3 0.727
Leigh Matheson 8 30.667 0.8 3 0.3 2 0.2 10 3 7 0.3
Sybil Grant 8 31.933 1.6 1 0.2 2 0.4 5 2 3 0.4
Darby 7 36.571 1.0 2 0.286 0 0.0 7 7 0 1.0
Christine 6 32.125 0.6 1 0.1 1 0.1 10 4 6 0.4
Mike Thomas 5 37.848 0.5 1 0.1 0 0.0 10 3 7 0.3
Natasha Dallaire 4 31.409 0.571 3 0.429 0 0.0 7 1 6 0.143
Erin Bennet 3 35.867 0.6 2 0.4 0 0.0 5 1 4 0.2
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Shawn Grant 137
Shawn Grant 132
Brian Talbot 124
Trevor Grant 120
Christine 103

Top 5 Opens

Name Date
Brian Talbot 69
Glen Macmullin 62
Shawn Grant 57
Erin Bennet 56
Trevor Grant 52

Top 5 Closes

Name Date
Trevor Grant 37
Glen Macmullin 16
Jim Campbell 14
Sybil Grant 14
Leigh Matheson 14