Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Trevor Grant 15 39.931 1.667 3 0.333 3 0.333 9 5 4 0.556
Shawn Grant 13 44.25 1.625 1 0.125 3 0.375 8 4 4 0.5
Christine 10 34.385 1.25 1 0.125 3 0.375 8 5 3 0.625
Glen Macmullin 8 34.692 1.0 2 0.25 1 0.125 8 5 3 0.625
Mike Thomas 7 36.231 0.875 4 0.5 0 0.0 8 7 1 0.875
Greg "Wilson" Reid 5 33.5 0.833 3 0.5 0 0.0 6 4 2 0.667
Darby 4 35.6 0.8 1 0.2 0 0.0 5 3 2 0.6
Sybil Grant 4 41.125 0.8 1 0.2 0 0.0 5 1 4 0.2
Leigh Matheson 5 39.875 0.625 3 0.375 0 0.0 8 1 7 0.125
Erin Bennet 3 38.583 0.6 1 0.2 0 0.0 5 2 3 0.4
Natasha Dallaire 3 38.4 0.6 1 0.2 0 0.0 5 2 3 0.4
Jen Roach 5 35.379 0.556 1 0.111 1 0.111 9 4 5 0.444
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Glen Macmullin 140
Shawn Grant 117
Trevor Grant 99
Mike Thomas 98
Trevor Grant 84

Top 5 Opens

Name Date
Mike Thomas 98
Greg "Wilson" Reid 63
Jen Roach 60
Sybil Grant 59
Shawn Grant 54
Trevor Grant 54

Top 5 Closes

Name Date
Christine 40
Shawn Grant 29
Christine 10
Trevor Grant 10
Shawn Grant 8