Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Shawn Grant 11 45.0 2.75 3 0.75 1 0.25 4 1 3 0.25
Trevor Grant 11 40.957 1.833 4 0.667 1 0.167 6 5 1 0.833
Jim Campbell 4 31.0 0.8 3 0.6 0 0.0 5 3 2 0.6
Brian Talbot 6 41.154 1.5 2 0.5 0 0.0 4 1 3 0.25
Christine 5 31.478 0.833 2 0.333 0 0.0 6 1 5 0.167
Erin Bennet 3 35.077 0.75 1 0.25 0 0.0 4 1 3 0.25
Glen Macmullin 12 48.111 2.0 1 0.167 2 0.333 6 2 4 0.333
Greg "Wilson" Reid 5 28.591 0.833 1 0.167 2 0.333 6 6 0 1.0
Jen Roach 3 31.1 0.5 1 0.167 1 0.167 6 5 1 0.833
Darby 5 37.364 0.833 0 0.0 1 0.167 6 2 4 0.333
Leigh Matheson 4 34.944 0.667 0 0.0 1 0.167 6 4 2 0.667
Natasha Dallaire 5 39.444 0.833 0 0.0 0 0.0 6 2 4 0.333
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Glen Macmullin 100
Darby 96
Trevor Grant 94
Glen Macmullin 94
Christine 93

Top 5 Opens

Name Date
Trevor Grant 94
Shawn Grant 63
Trevor Grant 55
Erin Bennet 50
Christine 44

Top 5 Closes

Name Date
Jen Roach 29
Trevor Grant 18
Glen Macmullin 16
Greg "Wilson" Reid 12
Greg "Wilson" Reid 10