Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darby | 5 | 37.0 | 0.833 | 2 | 0.333 | 0 | 0.0 | 6 | 5 | 1 | 0.833 |
| Brian Talbot | 3 | 37.125 | 1.0 | 0 | 0.0 | 0 | 0.0 | 3 | 2 | 1 | 0.667 |
| Glen Macmullin | 12 | 38.043 | 2.0 | 5 | 0.833 | 1 | 0.167 | 6 | 4 | 2 | 0.667 |
| Leigh Matheson | 12 | 42.227 | 2.0 | 2 | 0.333 | 2 | 0.333 | 6 | 4 | 2 | 0.667 |
| Shawn Grant | 10 | 37.048 | 1.667 | 1 | 0.167 | 2 | 0.333 | 6 | 4 | 2 | 0.667 |
| Erin Bennet | 4 | 31.571 | 0.667 | 1 | 0.167 | 1 | 0.167 | 6 | 3 | 3 | 0.5 |
| Greg "Wilson" Reid | 2 | 36.286 | 0.333 | 0 | 0.0 | 0 | 0.0 | 6 | 3 | 3 | 0.5 |
| Jim Campbell | 3 | 33.545 | 0.75 | 1 | 0.25 | 0 | 0.0 | 4 | 2 | 2 | 0.5 |
| Mike Thomas | 12 | 36.6 | 2.0 | 3 | 0.5 | 2 | 0.333 | 6 | 3 | 3 | 0.5 |
| Natasha Dallaire | 5 | 33.833 | 0.833 | 1 | 0.167 | 1 | 0.167 | 6 | 2 | 4 | 0.333 |
| Christine | 2 | 29.0 | 0.333 | 2 | 0.333 | 0 | 0.0 | 6 | 1 | 5 | 0.167 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Mike Thomas | 106 |
| Glen Macmullin | 101 |
| Mike Thomas | 98 |
| Shawn Grant | 95 |
| Brian Talbot | 87 |
Top 5 Opens
| Name | Date |
|---|---|
| Mike Thomas | 106 |
| Darby | 48 |
| Natasha Dallaire | 40 |
| Shawn Grant | 38 |
| Erin Bennet | 37 |
| Mike Thomas | 37 |
Top 5 Closes
| Name | Date |
|---|---|
| Shawn Grant | 52 |
| Leigh Matheson | 28 |
| Erin Bennet | 24 |
| Leigh Matheson | 10 |
| Glen Macmullin | 4 |