Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Grant | 11 | 37.0 | 1.833 | 1 | 0.167 | 5 | 0.833 | 6 | 6 | 0 | 1.0 |
Mike Thomas | 11 | 41.2 | 1.571 | 2 | 0.286 | 2 | 0.286 | 7 | 5 | 2 | 0.714 |
Todd Ross | 9 | 38.227 | 1.286 | 4 | 0.571 | 2 | 0.286 | 7 | 4 | 3 | 0.571 |
Glen Macmullin | 14 | 42.136 | 2.0 | 3 | 0.429 | 1 | 0.143 | 7 | 6 | 1 | 0.857 |
Brian Talbot | 5 | 38.737 | 0.833 | 0 | 0.0 | 0 | 0.0 | 6 | 3 | 3 | 0.5 |
Cheryl Ross | 5 | 32.81 | 0.714 | 2 | 0.286 | 0 | 0.0 | 7 | 5 | 2 | 0.714 |
Corey | 4 | 37.308 | 0.667 | 0 | 0.0 | 0 | 0.0 | 6 | 4 | 1 | 0.667 |
Darby | 4 | 31.889 | 0.571 | 2 | 0.286 | 0 | 0.0 | 7 | 1 | 5 | 0.143 |
Deirdre Judge | 1 | 29.333 | 0.5 | 0 | 0.0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 |
Erin | 4 | 33.25 | 0.667 | 1 | 0.167 | 0 | 0.0 | 6 | 0 | 5 | 0.0 |
Jim Campbell | 5 | 39.895 | 0.714 | 2 | 0.286 | 0 | 0.0 | 7 | 4 | 3 | 0.571 |
Natasha Dallaire | 0 | 30.5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 2 | 4 | 0.286 |
Trevor Grant | 5 | 37.294 | 0.714 | 2 | 0.286 | 0 | 0.0 | 7 | 0 | 6 | 0.0 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Glen Macmullin | 101 |
Mike Thomas | 98 |
Darby | 88 |
Jim Campbell | 87 |
Cheryl Ross | 85 |
Brian Talbot | 85 |
Top 5 Opens
Name | Date |
---|---|
Mike Thomas | 68 |
Shawn Grant | 57 |
Todd Ross | 48 |
Todd Ross | 47 |
Glen Macmullin | 47 |
Top 5 Closes
Name | Date |
---|---|
Shawn Grant | 60 |
Todd Ross | 34 |
Mike Thomas | 32 |
Shawn Grant | 31 |
Shawn Grant | 25 |