Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Shawn Grant 8 38.304 1.333 5 0.833 0 0.0 6 3 3 0.5
Trevor Grant 22 43.828 2.75 5 0.625 4 0.5 8 7 1 0.875
Greg "Wilson" Reid 9 39.4 1.5 3 0.5 1 0.167 6 3 3 0.5
Shawn Breen 11 37.167 2.75 2 0.5 2 0.5 4 3 1 0.75
Mike Thomas 10 35.516 1.25 3 0.375 2 0.25 8 2 6 0.25
Erin Bennet 4 40.9 1.0 1 0.25 0 0.0 4 2 2 0.5
Glen Macmullin 6 38.033 0.75 2 0.25 0 0.0 8 4 4 0.5
Sybil Grant 3 32.211 0.6 1 0.2 1 0.2 5 2 3 0.4
Brian Talbot 8 38.926 1.0 1 0.125 1 0.125 8 4 4 0.5
Leigh Matheson 4 34.414 0.5 1 0.125 0 0.0 8 1 7 0.125
Christine 5 34.04 0.625 0 0.0 0 0.0 8 4 4 0.5
Jim Campbell 8 40.519 1.0 0 0.0 1 0.125 8 6 2 0.75
Kim 0 28.75 0.0 0 0.0 0 0.0 2 1 1 0.5
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Trevor Grant 140
Shawn Breen 117
Trevor Grant 112
Jim Campbell 97
Shawn Grant 95

Top 5 Opens

Name Date
Trevor Grant 112
Shawn Grant 47
Trevor Grant 45
Brian Talbot 45
Glen Macmullin 42

Top 5 Closes

Name Date
Jim Campbell 35
Shawn Breen 34
Greg "Wilson" Reid 24
Trevor Grant 22
Brian Talbot 10