Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Thomas | 11 | 35.933 | 1.375 | 3 | 0.375 | 2 | 0.25 | 8 | 6 | 2 | 0.75 |
| Glen Macmullin | 10 | 32.839 | 1.25 | 4 | 0.5 | 1 | 0.125 | 8 | 2 | 6 | 0.25 |
| Brian Talbot | 6 | 35.167 | 1.0 | 1 | 0.167 | 1 | 0.167 | 6 | 3 | 3 | 0.5 |
| Greg "Wilson" Reid | 7 | 34.533 | 0.875 | 2 | 0.25 | 2 | 0.25 | 8 | 5 | 3 | 0.625 |
| Christine | 6 | 33.452 | 0.75 | 3 | 0.375 | 0 | 0.0 | 8 | 4 | 4 | 0.5 |
| Jim Campbell | 5 | 33.407 | 0.625 | 1 | 0.125 | 2 | 0.25 | 8 | 6 | 2 | 0.75 |
| Leigh Matheson | 4 | 30.563 | 0.5 | 2 | 0.25 | 0 | 0.0 | 8 | 2 | 6 | 0.25 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Leigh Matheson | 92 |
| Mike Thomas | 92 |
| Christine | 91 |
| Mike Thomas | 89 |
| Glen Macmullin | 85 |
Top 5 Opens
| Name | Date |
|---|---|
| Mike Thomas | 51 |
| Mike Thomas | 49 |
| Christine | 46 |
| Glen Macmullin | 45 |
| Glen Macmullin | 42 |
Top 5 Closes
| Name | Date |
|---|---|
| Glen Macmullin | 44 |
| Brian Talbot | 16 |
| Jim Campbell | 10 |
| Jim Campbell | 8 |
| Mike Thomas | 2 |
| Mike Thomas | 2 |
| Greg "Wilson" Reid | 2 |
| Greg "Wilson" Reid | 2 |