Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Glen Macmullin | 9 | 32.375 | 1.5 | 4 | 0.667 | 2 | 0.333 | 6 | 3 | 3 | 0.5 |
Erin Bennet | 7 | 38.583 | 1.167 | 3 | 0.5 | 0 | 0.0 | 6 | 3 | 3 | 0.5 |
Christine | 5 | 27.182 | 0.833 | 2 | 0.333 | 1 | 0.167 | 6 | 1 | 5 | 0.167 |
Craig | 6 | 32.435 | 1.0 | 2 | 0.333 | 0 | 0.0 | 6 | 3 | 3 | 0.5 |
Mike Thomas | 8 | 44.818 | 1.333 | 2 | 0.333 | 0 | 0.0 | 6 | 2 | 4 | 0.333 |
Shawn Grant | 10 | 33.409 | 1.667 | 2 | 0.333 | 2 | 0.333 | 6 | 4 | 2 | 0.667 |
Paul Fraser | 1 | 37.214 | 0.25 | 1 | 0.25 | 0 | 0.0 | 4 | 2 | 2 | 0.5 |
Erin | 9 | 36.381 | 1.5 | 1 | 0.167 | 1 | 0.167 | 6 | 3 | 3 | 0.5 |
Greg "Wilson" Reid | 5 | 27.458 | 0.833 | 1 | 0.167 | 1 | 0.167 | 6 | 4 | 2 | 0.667 |
Farrid Poursohrab | 4 | 32.188 | 0.8 | 0 | 0.0 | 1 | 0.2 | 5 | 1 | 4 | 0.2 |
Leigh Matheson | 3 | 36.174 | 0.5 | 0 | 0.0 | 1 | 0.167 | 6 | 5 | 1 | 0.833 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Mike Thomas | 95 |
Erin | 86 |
Erin | 86 |
Mike Thomas | 85 |
Farrid Poursohrab | 85 |
Top 5 Opens
Name | Date |
---|---|
Christine | 62 |
Paul Fraser | 40 |
Craig | 36 |
Mike Thomas | 34 |
Craig | 33 |
Christine | 33 |
Top 5 Closes
Name | Date |
---|---|
Glen Macmullin | 58 |
Farrid Poursohrab | 34 |
Shawn Grant | 20 |
Greg "Wilson" Reid | 6 |
Christine | 6 |