Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin | 15 | 38.7 | 1.25 | 6 | 0.5 | 0 | 0.0 | 12 | 10 | 2 | 0.833 |
| Kyle Pickett | 19 | 41.289 | 1.583 | 4 | 0.333 | 2 | 0.167 | 12 | 8 | 4 | 0.667 |
| Brian Talbot | 20 | 38.541 | 1.667 | 4 | 0.333 | 5 | 0.417 | 12 | 7 | 5 | 0.583 |
| Marco Picket | 9 | 37.0 | 0.75 | 3 | 0.25 | 1 | 0.083 | 12 | 7 | 5 | 0.583 |
| Chris Reid | 4 | 28.972 | 0.333 | 2 | 0.167 | 0 | 0.0 | 12 | 5 | 7 | 0.417 |
| Glen Macmullin | 21 | 40.139 | 1.75 | 3 | 0.25 | 4 | 0.333 | 12 | 5 | 7 | 0.417 |
| Natasha Dallaire | 6 | 37.4 | 0.5 | 2 | 0.167 | 0 | 0.0 | 12 | 4 | 8 | 0.333 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 2 | 10 | 0.167 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Kyle Pickett | 127 |
| Kevin | 100 |
| Kevin | 100 |
| Kyle Pickett | 98 |
| Kyle Pickett | 97 |
Top 5 Opens
| Name | Date |
|---|---|
| Kevin | 66 |
| Glen Macmullin | 66 |
| Kyle Pickett | 51 |
| Brian Talbot | 51 |
| Natasha Dallaire | 46 |
Top 5 Closes
| Name | Date |
|---|---|
| Glen Macmullin | 41 |
| Brian Talbot | 31 |
| Brian Talbot | 30 |
| Glen Macmullin | 24 |
| Glen Macmullin | 16 |