Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 13 | 42.154 | 2.167 | 1 | 0.167 | 4 | 0.667 | 6 | 6 | 0 | 1.0 |
| Brian Talbot | 9 | 36.556 | 1.5 | 4 | 0.667 | 0 | 0.0 | 6 | 0 | 6 | 0.0 |
| Greg "Wilson" Reid | 9 | 37.955 | 1.8 | 2 | 0.4 | 1 | 0.2 | 5 | 5 | 0 | 1.0 |
| Natasha Dallaire | 5 | 30.421 | 1.0 | 2 | 0.4 | 0 | 0.0 | 5 | 3 | 3 | 0.6 |
| Farrid Poursohrab | 2 | 29.563 | 0.4 | 0 | 0.0 | 0 | 0.0 | 5 | 0 | 6 | 0.0 |
| Jim Campbell | 2 | 33.087 | 0.333 | 1 | 0.167 | 0 | 0.0 | 6 | 3 | 3 | 0.5 |
| Martina | 2 | 31.0 | 2.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1 | 0 | 1.0 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Brian Talbot | 108 |
| Natasha Dallaire | 102 |
| Greg "Wilson" Reid | 91 |
| Glen Macmullin | 86 |
| Greg "Wilson" Reid | 84 |
Top 5 Opens
| Name | Date |
|---|---|
| Greg "Wilson" Reid | 60 |
| Jim Campbell | 50 |
| Natasha Dallaire | 31 |
| Brian Talbot | 23 |
| Glen Macmullin | 22 |
Top 5 Closes
| Name | Date |
|---|---|
| Glen Macmullin | 48 |
| Glen Macmullin | 22 |
| Greg "Wilson" Reid | 18 |
| Glen Macmullin | 8 |
| Glen Macmullin | 8 |