Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 20 | 38.2 | 1.818 | 5 | 0.455 | 1 | 0.091 | 11 | 4 | 7 | 0.364 |
| Sybil Grant | 14 | 34.149 | 1.273 | 3 | 0.273 | 1 | 0.091 | 11 | 4 | 7 | 0.364 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 1 | 4 | 0.167 | |
| Logan Grant | 11 | 35.741 | 2.2 | 4 | 0.8 | 2 | 0.4 | 5 | 2 | 4 | 0.4 |
| Natasha Dallaire | 16 | 41.5 | 1.455 | 2 | 0.182 | 2 | 0.182 | 11 | 7 | 4 | 0.636 |
| Trevor Grant | 20 | 38.318 | 1.818 | 4 | 0.364 | 5 | 0.455 | 11 | 7 | 4 | 0.636 |
| Chris Reid | 7 | 35.302 | 0.636 | 4 | 0.364 | 0 | 0.0 | 11 | 8 | 3 | 0.727 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Natasha Dallaire | 119 |
| Trevor Grant | 101 |
| Trevor Grant | 95 |
| Natasha Dallaire | 93 |
| Sybil Grant | 89 |
Top 5 Opens
| Name | Date |
|---|---|
| Sybil Grant | 89 |
| Trevor Grant | 60 |
| Chris Reid | 59 |
| Logan Grant | 58 |
| Glen Macmullin | 43 |
| Sybil Grant | 43 |
Top 5 Closes
| Name | Date |
|---|---|
| Natasha Dallaire | 32 |
| Trevor Grant | 32 |
| Sybil Grant | 25 |
| Glen Macmullin | 24 |
| Logan Grant | 16 |