Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Reid | 7 | 30.848 | 0.778 | 2 | 0.222 | 1 | 0.111 | 9 | 6 | 4 | 0.667 |
| Glen Macmullin | 13 | 40.382 | 1.182 | 1 | 0.091 | 1 | 0.091 | 11 | 6 | 5 | 0.545 |
| Kevin | 18 | 38.632 | 1.636 | 4 | 0.364 | 3 | 0.273 | 11 | 6 | 5 | 0.545 |
| Kyle Pickett | 15 | 45.667 | 1.875 | 2 | 0.25 | 1 | 0.125 | 8 | 4 | 4 | 0.5 |
| Marco Picket | 6 | 33.0 | 0.75 | 0 | 0.0 | 1 | 0.125 | 8 | 4 | 4 | 0.5 |
| Logan Grant | 20 | 39.476 | 1.818 | 6 | 0.545 | 2 | 0.182 | 11 | 5 | 6 | 0.455 |
| Trevor Grant | 24 | 45.892 | 2.182 | 4 | 0.364 | 2 | 0.182 | 11 | 5 | 6 | 0.455 |
| Natasha Dallaire | 7 | 35.419 | 0.778 | 3 | 0.333 | 0 | 0.0 | 9 | 4 | 6 | 0.444 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Logan Grant | 140 |
| Kevin | 125 |
| Trevor Grant | 124 |
| Kyle Pickett | 100 |
| Trevor Grant | 100 |
| Glen Macmullin | 100 |
Top 5 Opens
| Name | Date |
|---|---|
| Logan Grant | 70 |
| Trevor Grant | 57 |
| Trevor Grant | 55 |
| Logan Grant | 51 |
| Natasha Dallaire | 50 |
Top 5 Closes
| Name | Date |
|---|---|
| Kevin | 16 |
| Kevin | 16 |
| Kevin | 16 |
| Chris Reid | 16 |
| Logan Grant | 12 |