Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 15 | 43.412 | 3.0 | 2 | 0.4 | 3 | 0.6 | 5 | 5 | 0 | 1.0 |
| Natasha Dallaire | 4 | 32.588 | 0.8 | 2 | 0.4 | 1 | 0.2 | 5 | 5 | 0 | 1.0 |
| Silvia Neuteboom | 4 | 35.417 | 1.0 | 0 | 0.0 | 1 | 0.25 | 4 | 4 | 0 | 1.0 |
| Christine | 6 | 29.429 | 1.2 | 2 | 0.4 | 0 | 0.0 | 5 | 4 | 1 | 0.8 |
| Chris Reid | 5 | 41.8 | 1.0 | 0 | 0.0 | 0 | 0.0 | 5 | 1 | 4 | 0.2 |
| Adam | 6 | 45.083 | 2.0 | 1 | 0.333 | 0 | 0.0 | 3 | 0 | 4 | 0.0 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 3 | 0.0 | |
| Greg "Wilson" Reid | 1 | 39.2 | 0.5 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Leigh Matheson | 4 | 32.889 | 0.8 | 3 | 0.6 | 0 | 0.0 | 5 | 0 | 5 | 0.0 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Glen Macmullin | 100 |
| Chris Reid | 92 |
| Glen Macmullin | 85 |
| Adam | 85 |
| Adam | 84 |
Top 5 Opens
| Name | Date |
|---|---|
| Natasha Dallaire | 57 |
| Glen Macmullin | 37 |
| Natasha Dallaire | 34 |
| Adam | 34 |
| Leigh Matheson | 27 |
Top 5 Closes
| Name | Date |
|---|---|
| Glen Macmullin | 42 |
| Silvia Neuteboom | 28 |
| Natasha Dallaire | 20 |
| Glen Macmullin | 2 |
| Glen Macmullin | 2 |