Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Jim Campbell 8 33.882 1.6 0 0.0 3 0.6 5 4 1 0.8
Glen Macmullin 7 35.435 1.167 4 0.667 0 0.0 6 1 5 0.167
Christine 6 34.381 1.0 2 0.333 1 0.167 6 5 1 0.833
Chris Reid 5 31.273 0.833 2 0.333 1 0.167 6 5 1 0.833
Leigh Matheson 5 28.316 0.833 2 0.333 0 0.0 6 1 5 0.167
Trevor Grant 4 34.533 0.8 0 0.0 1 0.2 5 1 4 0.2
Brian Talbot 3 35.773 0.5 0 0.0 0 0.0 6 1 5 0.167
Natasha Dallaire 3 34.583 0.5 2 0.333 0 0.0 6 5 1 0.833
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Christine 98
Leigh Matheson 93
Trevor Grant 85
Glen Macmullin 85
Jim Campbell 81

Top 5 Opens

Name Date
Christine 98
Chris Reid 48
Natasha Dallaire 35
Christine 30
Natasha Dallaire 23

Top 5 Closes

Name Date
Jim Campbell 25
Christine 24
Jim Campbell 18
Chris Reid 6
Trevor Grant 2
Jim Campbell 2