Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Macmullin | 193 | 39.754 | 2.383 | 44 | 0.543 | 29 | 0.358 | 81 | 48 | 33 | 0.593 | 9 |
Chris Reid | 67 | 37.317 | 0.985 | 18 | 0.265 | 5 | 0.074 | 68 | 31 | 38 | 0.456 | 9 |
Kyle Pickett | 71 | 41.215 | 2.088 | 17 | 0.5 | 6 | 0.176 | 34 | 13 | 21 | 0.382 | 3 |
Leigh Matheson | 48 | 35.964 | 0.906 | 16 | 0.302 | 3 | 0.057 | 53 | 24 | 29 | 0.453 | 7 |
Trevor Grant | 106 | 45.51 | 2.356 | 15 | 0.333 | 12 | 0.267 | 45 | 27 | 18 | 0.6 | 5 |
Kevin | 66 | 41.252 | 2.2 | 12 | 0.4 | 8 | 0.267 | 30 | 19 | 11 | 0.633 | 3 |
Natasha Dallaire | 22 | 34.984 | 0.537 | 8 | 0.195 | 0 | 0.0 | 41 | 15 | 27 | 0.366 | 7 |
Shawn Grant | 20 | 39.439 | 1.818 | 6 | 0.545 | 5 | 0.455 | 11 | 9 | 2 | 0.818 | 1 |
Silvia Neuteboom | 12 | 34.312 | 0.4 | 6 | 0.2 | 0 | 0.0 | 30 | 19 | 13 | 0.633 | 6 |
Jim Campbell | 10 | 34.604 | 0.714 | 5 | 0.357 | 1 | 0.071 | 14 | 7 | 9 | 0.5 | 3 |
Brian Talbot | 29 | 37.468 | 1.45 | 4 | 0.2 | 7 | 0.35 | 20 | 13 | 7 | 0.65 | 4 |
Sybil Grant | 15 | 34.329 | 0.75 | 4 | 0.2 | 2 | 0.1 | 20 | 10 | 11 | 0.5 | 2 |
David | 5 | 29.636 | 0.417 | 3 | 0.25 | 0 | 0.0 | 12 | 6 | 6 | 0.5 | 3 |
Christine | 15 | 35.037 | 0.536 | 2 | 0.071 | 3 | 0.107 | 28 | 17 | 11 | 0.607 | 5 |
Jen Roach | 7 | 34.875 | 0.7 | 2 | 0.2 | 1 | 0.1 | 10 | 3 | 8 | 0.3 | 2 |
Adam | 5 | 28.471 | 0.833 | 1 | 0.167 | 1 | 0.167 | 6 | 4 | 2 | 0.667 | 1 |
Greg "Wilson" Reid | 1 | 30.667 | 0.111 | 1 | 0.111 | 0 | 0.0 | 9 | 7 | 2 | 0.778 | 3 |
Marco Picket | 5 | 31.725 | 0.417 | 1 | 0.083 | 0 | 0.0 | 12 | 4 | 8 | 0.333 | 1 |
Mike Reid | 1 | 16.0 | 1.0 | 1 | 1.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 1 |
Daniel Matheson | 0 | 18.222 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 4 | 0.0 | 1 |
Deirdre Judge | 0 | 6.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 1 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 32 | 9 | 23 | 0.281 | 9 | |
Michael | 0 | 36.333 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 1 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
Top 5 Scores
Name | Score | Date |
---|---|---|
Trevor Grant | 165 | Feb 17, 2024 |
Glen Macmullin | 140 | Nov 04, 2023 |
Glen Macmullin | 140 | Nov 04, 2023 |
Trevor Grant | 134 | Nov 04, 2023 |
Glen Macmullin | 125 | Mar 02, 2024 |
Top 5 Opens
Name | Score | Date |
---|---|---|
Brian Talbot | 100 | Jan 13, 2024 |
Glen Macmullin | 93 | Nov 04, 2023 |
Trevor Grant | 93 | Nov 18, 2023 |
Glen Macmullin | 77 | Feb 17, 2024 |
Trevor Grant | 76 | Feb 17, 2024 |
Glen Macmullin | 76 | Mar 02, 2024 |
Glen Macmullin | 76 | Nov 04, 2023 |
Top 5 Closes
Name | Score | Date |
---|---|---|
Trevor Grant | 66 | Dec 02, 2023 |
Chris Reid | 53 | Jan 20, 2024 |
Glen Macmullin | 51 | Mar 02, 2024 |
Jim Campbell | 50 | Nov 04, 2023 |
Glen Macmullin | 47 | Nov 04, 2023 |