Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Glen Macmullin | 58 | 41.98 | 3.625 | 11 | 0.688 | 7 | 0.438 | 16 | 7 | 9 | 0.438 |
Kyle Pickett | 40 | 40.409 | 2.5 | 9 | 0.563 | 4 | 0.25 | 16 | 7 | 9 | 0.438 |
Trevor Grant | 22 | 47.323 | 2.444 | 4 | 0.444 | 1 | 0.111 | 9 | 5 | 4 | 0.556 |
Jim Campbell | 9 | 38.364 | 1.5 | 4 | 0.667 | 1 | 0.167 | 6 | 1 | 6 | 0.167 |
Chris Reid | 7 | 34.0 | 0.875 | 2 | 0.25 | 1 | 0.125 | 8 | 6 | 2 | 0.75 |
Christine | 6 | 35.0 | 0.75 | 1 | 0.125 | 2 | 0.25 | 8 | 6 | 2 | 0.75 |
Silvia Neuteboom | 4 | 37.75 | 0.5 | 1 | 0.125 | 0 | 0.0 | 8 | 6 | 2 | 0.75 |
Natasha Dallaire | 3 | 34.143 | 0.375 | 0 | 0.0 | 0 | 0.0 | 8 | 2 | 6 | 0.25 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 1 | 0.333 | |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Glen Macmullin | 140 |
Glen Macmullin | 140 |
Trevor Grant | 134 |
Trevor Grant | 121 |
Glen Macmullin | 100 |
Glen Macmullin | 100 |
Kyle Pickett | 100 |
Top 5 Opens
Name | Date |
---|---|
Glen Macmullin | 93 |
Glen Macmullin | 76 |
Trevor Grant | 56 |
Kyle Pickett | 56 |
Kyle Pickett | 52 |
Top 5 Closes
Name | Date |
---|---|
Jim Campbell | 50 |
Glen Macmullin | 47 |
Kyle Pickett | 45 |
Glen Macmullin | 41 |
Christine | 34 |