Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Pickett | 22 | 42.717 | 1.833 | 6 | 0.5 | 1 | 0.083 | 12 | 3 | 9 | 0.25 |
Chris Reid | 11 | 38.194 | 1.222 | 5 | 0.556 | 1 | 0.111 | 9 | 2 | 8 | 0.222 |
Glen Macmullin | 26 | 39.25 | 2.167 | 5 | 0.417 | 8 | 0.667 | 12 | 9 | 3 | 0.75 |
Kevin | 19 | 42.595 | 1.583 | 3 | 0.25 | 1 | 0.083 | 12 | 8 | 4 | 0.667 |
Natasha Dallaire | 6 | 38.967 | 0.667 | 3 | 0.333 | 0 | 0.0 | 9 | 8 | 2 | 0.889 |
Marco Picket | 5 | 31.725 | 0.417 | 1 | 0.083 | 0 | 0.0 | 12 | 4 | 8 | 0.333 |
Trevor Grant | 10 | 41.963 | 1.111 | 1 | 0.111 | 1 | 0.111 | 9 | 7 | 2 | 0.778 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 4 | 0.0 | |
Silvia Neuteboom | 2 | 33.667 | 0.4 | 0 | 0.0 | 0 | 0.0 | 5 | 2 | 3 | 0.4 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Marco Picket | 113 |
Kyle Pickett | 100 |
Kevin | 100 |
Kevin | 100 |
Trevor Grant | 100 |
Top 5 Opens
Name | Date |
---|---|
Natasha Dallaire | 60 |
Natasha Dallaire | 59 |
Glen Macmullin | 50 |
Chris Reid | 47 |
Chris Reid | 46 |
Top 5 Closes
Name | Date |
---|---|
Glen Macmullin | 38 |
Glen Macmullin | 32 |
Trevor Grant | 24 |
Chris Reid | 22 |
Glen Macmullin | 16 |