Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin | 10 | 40.714 | 1.667 | 1 | 0.167 | 3 | 0.5 | 6 | 5 | 1 | 0.833 |
Brian Talbot | 8 | 39.455 | 1.143 | 0 | 0.0 | 2 | 0.286 | 7 | 5 | 2 | 0.714 |
Glen Macmullin | 11 | 41.455 | 1.571 | 4 | 0.571 | 1 | 0.143 | 7 | 6 | 1 | 0.857 |
Leigh Matheson | 8 | 41.579 | 1.143 | 1 | 0.143 | 1 | 0.143 | 7 | 1 | 6 | 0.143 |
Chris Reid | 5 | 36.556 | 0.714 | 2 | 0.286 | 0 | 0.0 | 7 | 4 | 3 | 0.571 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 2 | 0.333 | |
Greg "Wilson" Reid | 0 | 28.333 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 2 | 1 | 0.667 |
Jen Roach | 3 | 33.0 | 0.6 | 1 | 0.2 | 0 | 0.0 | 5 | 2 | 4 | 0.4 |
Jim Campbell | 1 | 29.846 | 0.25 | 1 | 0.25 | 0 | 0.0 | 4 | 2 | 3 | 0.5 |
Natasha Dallaire | 2 | 27.273 | 0.286 | 2 | 0.286 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
Trevor Grant | 16 | 52.875 | 2.667 | 2 | 0.333 | 0 | 0.0 | 6 | 1 | 5 | 0.167 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Trevor Grant | 165 |
Trevor Grant | 114 |
Chris Reid | 93 |
Brian Talbot | 92 |
Leigh Matheson | 90 |
Top 5 Opens
Name | Date |
---|---|
Glen Macmullin | 77 |
Trevor Grant | 76 |
Glen Macmullin | 62 |
Kevin | 60 |
Glen Macmullin | 53 |
Top 5 Closes
Name | Date |
---|---|
Kevin | 16 |
Kevin | 7 |
Brian Talbot | 6 |
Brian Talbot | 5 |
Leigh Matheson | 4 |