Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Chris Reid 2 45.778 0.5 0 0.0 0 0.0 4 3 1 0.75
David 2 35.4 0.5 1 0.25 0 0.0 4 3 1 0.75
Trevor Grant 17 40.4 2.429 4 0.571 4 0.571 7 5 2 0.714
Adam 5 28.471 0.833 1 0.167 1 0.167 6 4 2 0.667
Glen Macmullin 7 40.25 1.167 2 0.333 1 0.167 6 4 2 0.667
Silvia Neuteboom 2 33.455 0.286 2 0.286 0 0.0 7 4 3 0.571
Christine 4 34.889 0.667 0 0.0 1 0.167 6 3 3 0.5
Leigh Matheson 2 38.824 0.333 1 0.167 0 0.0 6 3 3 0.5
Sybil Grant 4 39.6 0.667 2 0.333 0 0.0 6 3 4 0.5
Greg "Wilson" Reid 1 32.667 0.333 1 0.333 0 0.0 3 1 1 0.333
Dummy Shooter 0 0.0 0 0.0 0 0.0 4 1 4 0.25
Jen Roach 4 37.0 0.8 1 0.2 1 0.2 5 1 4 0.2
Deirdre Judge 0 6.0 0.0 0 0.0 0 0.0 1 0 1 0.0
Michael 0 36.333 0.0 0 0.0 0 0.0 1 0 1 0.0
Mike Reid 1 16.0 1.0 1 1.0 0 0.0 1 0 1 0.0
Natasha Dallaire 3 47.714 1.0 0 0.0 0 0.0 3 0 3 0.0
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Adam 97
Chris Reid 96
Trevor Grant 93
Glen Macmullin 87
Trevor Grant 81

Top 5 Opens

Name Date
Trevor Grant 93
Sybil Grant 63
Greg "Wilson" Reid 56
Sybil Grant 41
Trevor Grant 40

Top 5 Closes

Name Date
Adam 46
Trevor Grant 32
Trevor Grant 31
Trevor Grant 26
Christine 4