Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Kevin 36 49.304 2.118 3 0.176 7 0.412 17 12 5 0.706 2
Kyle Pickett 191 50.797 2.984 41 0.641 22 0.344 64 37 27 0.578 6
Chris 5 28.824 0.833 1 0.167 2 0.333 6 3 3 0.5 1
Wayne Wrathall 87 45.661 2.806 20 0.645 9 0.29 31 18 13 0.581 2
Shawn Grant 81 45.295 1.976 10 0.244 11 0.268 41 21 20 0.512 4
Glen Macmullin 151 38.352 1.51 38 0.38 19 0.19 100 45 55 0.45 11
Trevor Grant 88 39.13 1.571 16 0.286 10 0.179 56 28 28 0.5 7
Silvia Neuteboom 36 33.735 0.766 7 0.149 5 0.106 47 18 30 0.383 7
Chris Reid 68 40.204 1.015 17 0.254 7 0.104 67 34 33 0.507 10
Christine 70 36.021 0.972 18 0.25 7 0.097 72 47 26 0.653 9
Leigh Matheson 65 37.809 0.97 21 0.313 5 0.075 67 28 39 0.418 9
Natasha Dallaire 59 34.86 0.702 17 0.202 2 0.024 84 41 43 0.488 12
Dan Matheson 0 30.286 0.0 0 0.0 0 0.0 2 2 0 1.0 1
Dummy Shooter 0 0.0 0 0.0 0 0.0 59 24 34 0.407 10
Sybil Grant 1 36.429 0.333 1 0.333 0 0.0 3 1 2 0.333 1
Trisha 2 32.556 0.5 0 0.0 0 0.0 4 3 1 0.75 1
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Kyle Pickett 136 Oct 16, 2021
Shawn Grant 133 Nov 06, 2021
Leigh Matheson 133 Feb 19, 2022
Shawn Grant 133 Nov 06, 2021
Shawn Grant 131 Nov 06, 2021

Top 5 Opens

Name Score Date
Shawn Grant 106 Nov 06, 2021
Trevor Grant 100 Apr 30, 2022
Glen Macmullin 100 Jan 22, 2022
Trevor Grant 95 Feb 05, 2022
Glen Macmullin 92 Apr 30, 2022

Top 5 Closes

Name Score Date
Glen Macmullin 88 May 14, 2022
Shawn Grant 57 Feb 19, 2022
Kevin 52 Oct 16, 2021
Kyle Pickett 50 Nov 06, 2021
Glen Macmullin 49 Nov 06, 2021