Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Pickett | 31 | 48.5 | 2.818 | 6 | 0.545 | 3 | 0.273 | 11 | 4 | 7 | 0.364 |
Trevor Grant | 15 | 41.107 | 1.364 | 1 | 0.091 | 4 | 0.364 | 11 | 7 | 4 | 0.636 |
Kevin | 11 | 47.208 | 1.0 | 0 | 0.0 | 2 | 0.182 | 11 | 7 | 4 | 0.636 |
Glen Macmullin | 10 | 36.69 | 0.909 | 5 | 0.455 | 1 | 0.091 | 11 | 6 | 5 | 0.545 |
Christine | 8 | 37.962 | 0.727 | 4 | 0.364 | 0 | 0.0 | 11 | 7 | 4 | 0.636 |
Chris Reid | 7 | 38.944 | 1.0 | 1 | 0.143 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
Leigh Matheson | 5 | 34.0 | 0.455 | 4 | 0.364 | 0 | 0.0 | 11 | 5 | 6 | 0.455 |
Silvia Neuteboom | 4 | 33.821 | 0.364 | 0 | 0.0 | 1 | 0.091 | 11 | 4 | 7 | 0.364 |
Natasha Dallaire | 2 | 31.059 | 0.286 | 1 | 0.143 | 0 | 0.0 | 7 | 4 | 3 | 0.571 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 4 | 7 | 0.364 | |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Kyle Pickett | 136 |
Kyle Pickett | 120 |
Chris Reid | 109 |
Trevor Grant | 95 |
Glen Macmullin | 95 |
Top 5 Opens
Name | Date |
---|---|
Kyle Pickett | 52 |
Leigh Matheson | 47 |
Kyle Pickett | 37 |
Glen Macmullin | 36 |
Kyle Pickett | 36 |
Top 5 Closes
Name | Date |
---|---|
Kevin | 52 |
Trevor Grant | 37 |
Glen Macmullin | 20 |
Silvia Neuteboom | 16 |
Trevor Grant | 10 |
Trevor Grant | 10 |