Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 20 | 45.333 | 2.5 | 4 | 0.5 | 2 | 0.25 | 8 | 5 | 3 | 0.625 |
| Shawn Grant | 8 | 43.714 | 1.6 | 2 | 0.4 | 1 | 0.2 | 5 | 2 | 3 | 0.4 |
| Leigh Matheson | 10 | 38.857 | 1.25 | 3 | 0.375 | 0 | 0.0 | 8 | 3 | 5 | 0.375 |
| Silvia Neuteboom | 6 | 32.962 | 0.857 | 2 | 0.286 | 0 | 0.0 | 7 | 3 | 5 | 0.429 |
| Trevor Grant | 8 | 34.0 | 1.0 | 2 | 0.25 | 2 | 0.25 | 8 | 5 | 3 | 0.625 |
| Chris | 5 | 28.824 | 0.833 | 1 | 0.167 | 2 | 0.333 | 6 | 3 | 3 | 0.5 |
| Natasha Dallaire | 3 | 34.941 | 0.5 | 1 | 0.167 | 0 | 0.0 | 6 | 3 | 3 | 0.5 |
| Christine | 7 | 36.72 | 0.875 | 1 | 0.125 | 1 | 0.125 | 8 | 5 | 3 | 0.625 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 1 | 3 | 0.25 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Leigh Matheson | 108 |
| Glen Macmullin | 100 |
| Glen Macmullin | 100 |
| Trevor Grant | 100 |
| Natasha Dallaire | 95 |
| Shawn Grant | 95 |
Top 5 Opens
| Name | Date |
|---|---|
| Trevor Grant | 100 |
| Glen Macmullin | 92 |
| Shawn Grant | 66 |
| Natasha Dallaire | 59 |
| Chris | 45 |
Top 5 Closes
| Name | Date |
|---|---|
| Shawn Grant | 33 |
| Trevor Grant | 28 |
| Chris | 24 |
| Glen Macmullin | 14 |
| Chris | 8 |
| Glen Macmullin | 8 |