Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Kevin 25 51.591 4.167 3 0.5 5 0.833 6 5 1 0.833
Christine 5 38.733 1.25 1 0.25 0 0.0 4 4 1 1.0
Natasha Dallaire 6 38.417 1.0 3 0.5 0 0.0 6 1 5 0.167
Leigh Matheson 2 37.76 0.333 1 0.167 0 0.0 6 3 3 0.5
Chris Reid 5 37.375 0.833 4 0.667 0 0.0 6 3 3 0.5
Silvia Neuteboom 5 37.0 0.833 0 0.0 1 0.167 6 1 5 0.167
Dan Matheson 0 30.286 0.0 0 0.0 0 0.0 2 2 0 1.0
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Kevin 120
Kevin 100
Kevin 100
Christine 91
Silvia Neuteboom 91

Top 5 Opens

Name Date
Natasha Dallaire 59
Kevin 51
Natasha Dallaire 43
Chris Reid 38
Chris Reid 29

Top 5 Closes

Name Date
Kevin 29
Kevin 21
Kevin 16
Kevin 8
Kevin 4
Silvia Neuteboom 4