Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 11 | 41.571 | 1.833 | 4 | 0.667 | 1 | 0.167 | 6 | 2 | 4 | 0.333 |
| Leigh Matheson | 3 | 34.667 | 0.5 | 1 | 0.167 | 0 | 0.0 | 6 | 2 | 4 | 0.333 |
| Natasha Dallaire | 5 | 38.368 | 0.833 | 0 | 0.0 | 1 | 0.167 | 6 | 2 | 4 | 0.333 |
| Chris Reid | 4 | 34.9 | 0.667 | 1 | 0.167 | 1 | 0.167 | 6 | 4 | 2 | 0.667 |
| Christine | 10 | 38.286 | 1.667 | 3 | 0.5 | 2 | 0.333 | 6 | 4 | 2 | 0.667 |
| Sybil Grant | 1 | 36.429 | 0.333 | 1 | 0.333 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
| Trevor Grant | 16 | 48.45 | 2.667 | 2 | 0.333 | 1 | 0.167 | 6 | 4 | 2 | 0.667 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1 | 1 | 1.0 | |
| Trisha | 2 | 32.556 | 0.5 | 0 | 0.0 | 0 | 0.0 | 4 | 3 | 1 | 0.75 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Trevor Grant | 95 |
| Trisha | 94 |
| Trevor Grant | 94 |
| Trevor Grant | 93 |
| Trevor Grant | 92 |
Top 5 Opens
| Name | Date |
|---|---|
| Trevor Grant | 95 |
| Leigh Matheson | 61 |
| Glen Macmullin | 45 |
| Christine | 42 |
| Glen Macmullin | 40 |
Top 5 Closes
| Name | Date |
|---|---|
| Trevor Grant | 30 |
| Chris Reid | 10 |
| Natasha Dallaire | 8 |
| Glen Macmullin | 4 |
| Christine | 3 |