Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 6 | 0 | 1.0 | |
Kyle Pickett | 27 | 51.286 | 3.375 | 5 | 0.625 | 4 | 0.5 | 8 | 8 | 0 | 1.0 |
Chris Reid | 9 | 37.375 | 1.286 | 3 | 0.429 | 1 | 0.143 | 7 | 4 | 3 | 0.571 |
Christine | 6 | 34.464 | 0.75 | 1 | 0.125 | 1 | 0.125 | 8 | 4 | 4 | 0.5 |
Leigh Matheson | 15 | 41.333 | 1.875 | 3 | 0.375 | 2 | 0.25 | 8 | 4 | 4 | 0.5 |
Natasha Dallaire | 2 | 29.8 | 0.286 | 1 | 0.143 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
Glen Macmullin | 4 | 30.118 | 0.5 | 2 | 0.25 | 0 | 0.0 | 8 | 0 | 8 | 0.0 |
Trevor Grant | 3 | 30.818 | 0.5 | 1 | 0.167 | 0 | 0.0 | 6 | 0 | 6 | 0.0 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Leigh Matheson | 115 |
Chris Reid | 108 |
Kyle Pickett | 97 |
Kyle Pickett | 95 |
Kyle Pickett | 85 |
Top 5 Opens
Name | Date |
---|---|
Kyle Pickett | 80 |
Kyle Pickett | 60 |
Chris Reid | 46 |
Leigh Matheson | 46 |
Chris Reid | 43 |
Top 5 Closes
Name | Date |
---|---|
Leigh Matheson | 22 |
Kyle Pickett | 20 |
Kyle Pickett | 8 |
Kyle Pickett | 4 |
Christine | 2 |
Chris Reid | 2 |
Leigh Matheson | 2 |
Kyle Pickett | 2 |