Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 25 | 40.938 | 1.389 | 7 | 0.389 | 4 | 0.222 | 18 | 8 | 10 | 0.444 |
| Shawn Grant | 42 | 49.217 | 2.333 | 3 | 0.167 | 5 | 0.278 | 18 | 10 | 8 | 0.556 |
| Wayne Wrathall | 54 | 47.158 | 3.0 | 14 | 0.778 | 4 | 0.222 | 18 | 10 | 8 | 0.556 |
| Kyle Pickett | 44 | 54.673 | 3.385 | 6 | 0.462 | 4 | 0.308 | 13 | 7 | 6 | 0.538 |
| Natasha Dallaire | 10 | 37.029 | 0.909 | 1 | 0.091 | 1 | 0.091 | 11 | 6 | 5 | 0.545 |
| Silvia Neuteboom | 11 | 37.176 | 1.0 | 4 | 0.364 | 0 | 0.0 | 11 | 5 | 6 | 0.455 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 1 | 3 | 0.2 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Shawn Grant | 133 |
| Shawn Grant | 133 |
| Shawn Grant | 131 |
| Wayne Wrathall | 117 |
| Shawn Grant | 106 |
Top 5 Opens
| Name | Date |
|---|---|
| Shawn Grant | 106 |
| Wayne Wrathall | 84 |
| Wayne Wrathall | 63 |
| Wayne Wrathall | 62 |
| Silvia Neuteboom | 62 |
Top 5 Closes
| Name | Date |
|---|---|
| Kyle Pickett | 50 |
| Glen Macmullin | 49 |
| Shawn Grant | 39 |
| Wayne Wrathall | 38 |
| Shawn Grant | 36 |