Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Trevor Grant 190 39.122 2.135 37 0.416 37 0.416 89 54 35 0.607 9
Glen Macmullin 157 36.712 1.635 43 0.448 21 0.219 96 54 42 0.563 10
Mike Thomas 117 34.945 1.258 33 0.355 13 0.14 93 48 46 0.516 10
Leigh Matheson 87 36.05 1.475 21 0.356 11 0.186 59 29 31 0.492 7
Sybil Grant 86 35.112 1.211 25 0.352 6 0.085 71 30 41 0.423 8
Shawn Grant 55 35.508 1.618 16 0.471 8 0.235 34 21 13 0.618 3
Jim Campbell 52 32.713 0.813 18 0.281 5 0.078 64 28 36 0.438 7
Brian Talbot 43 36.21 0.956 13 0.289 3 0.067 45 21 22 0.467 6
Lorie Rockburn 34 30.315 0.567 8 0.133 1 0.017 60 23 36 0.383 7
Greg "Wilson" Reid 25 35.609 0.641 3 0.077 1 0.026 39 13 26 0.333 5
Dave Thomas 14 37.346 1.75 3 0.375 2 0.25 8 8 0 1.0 1
Matt Reeves 12 38.477 0.857 3 0.214 1 0.071 14 9 5 0.643 2
Erin Bennet 11 34.316 0.917 1 0.083 3 0.25 12 6 6 0.5 1
Stuart Johnson 11 32.769 1.1 2 0.2 2 0.2 10 7 3 0.7 2
Jeff Gesner 10 36.192 1.667 5 0.833 1 0.167 6 2 4 0.333 1
Deirdre Judge 4 27.492 0.211 0 0.0 0 0.0 19 8 11 0.421 4
Helene Thomas 3 34.889 0.429 1 0.143 1 0.143 7 1 5 0.143 1
Nora 3 42.611 0.75 1 0.25 0 0.0 4 1 3 0.25 1
Jeff T 2 32.75 0.333 0 0.0 0 0.0 6 3 3 0.5 1
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Mike Thomas 134 Jun 15, 2002
Sybil Grant 126 Feb 16, 2002
Lorie Rockburn 124 May 25, 2002
Mike Thomas 123 Mar 09, 2002
Brian Talbot 122 Jun 15, 2002

Top 5 Opens

Name Score Date
Stuart Johnson 116 Feb 02, 2002
Glen Macmullin 110 Feb 23, 2002
Leigh Matheson 98 May 25, 2002
Sybil Grant 96 Mar 09, 2002
Shawn Grant 94 Jun 15, 2002

Top 5 Closes

Name Score Date
Erin Bennet 86 Jun 15, 2002
Glen Macmullin 65 Feb 23, 2002
Trevor Grant 59 Feb 16, 2002
Trevor Grant 48 Apr 27, 2002
Shawn Grant 44 Apr 27, 2002