Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Glen Macmullin 17 33.156 1.417 7 0.583 1 0.083 12 5 7 0.417
Jim Campbell 16 36.171 1.333 1 0.083 3 0.25 12 7 5 0.583
Mike Thomas 16 33.75 1.333 4 0.333 2 0.167 12 6 6 0.5
Shawn Grant 15 34.0 1.25 4 0.333 3 0.25 12 7 5 0.583
Trevor Grant 14 39.946 1.167 3 0.25 2 0.167 12 7 5 0.583
Sybil Grant 11 36.974 0.917 2 0.167 1 0.083 12 7 5 0.583
Greg "Wilson" Reid 8 35.222 0.667 1 0.083 0 0.0 12 4 8 0.333
Lorie Rockburn 4 28.692 0.333 2 0.167 0 0.0 12 5 7 0.417
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Trevor Grant 100
Lorie Rockburn 95
Greg "Wilson" Reid 95
Mike Thomas 94
Shawn Grant 93

Top 5 Opens

Name Date
Mike Thomas 78
Glen Macmullin 76
Glen Macmullin 64
Trevor Grant 53
Jim Campbell 51

Top 5 Closes

Name Date
Shawn Grant 40
Mike Thomas 30
Shawn Grant 17
Sybil Grant 16
Jim Campbell 12
Mike Thomas 12
Trevor Grant 12