Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam | 4 | 30.714 | 2.0 | 1 | 0.5 | 1 | 0.5 | 2 | 2 | 0 | 1.0 | 1 |
Kyle Pickett | 323 | 45.403 | 2.884 | 61 | 0.545 | 42 | 0.375 | 112 | 70 | 42 | 0.625 | 7 |
Shawn Boudreau | 5 | 35.294 | 1.667 | 2 | 0.667 | 1 | 0.333 | 3 | 1 | 2 | 0.333 | 1 |
Glen Macmullin | 300 | 36.986 | 1.911 | 79 | 0.503 | 44 | 0.28 | 157 | 87 | 70 | 0.554 | 14 |
Shawn Grant | 25 | 41.589 | 1.667 | 6 | 0.4 | 4 | 0.267 | 15 | 8 | 7 | 0.533 | 2 |
Dan Matheson | 4 | 30.667 | 1.0 | 1 | 0.25 | 1 | 0.25 | 4 | 1 | 3 | 0.25 | 3 |
Heather | 5 | 28.6 | 1.25 | 0 | 0.0 | 1 | 0.25 | 4 | 4 | 0 | 1.0 | 1 |
Sybil Grant | 28 | 37.577 | 1.647 | 6 | 0.353 | 4 | 0.235 | 17 | 8 | 9 | 0.471 | 2 |
Trevor Grant | 87 | 42.459 | 2.023 | 17 | 0.395 | 10 | 0.233 | 43 | 24 | 19 | 0.558 | 3 |
Kevin | 205 | 44.374 | 2.384 | 36 | 0.419 | 18 | 0.209 | 86 | 42 | 44 | 0.488 | 5 |
Jim Campbell | 32 | 36.348 | 1.333 | 10 | 0.417 | 4 | 0.167 | 24 | 11 | 13 | 0.458 | 2 |
Leigh Matheson | 30 | 37.805 | 0.938 | 7 | 0.219 | 5 | 0.156 | 32 | 15 | 17 | 0.469 | 5 |
Christine | 17 | 31.989 | 0.708 | 7 | 0.292 | 3 | 0.125 | 24 | 17 | 7 | 0.708 | 4 |
Silvia Neuteboom | 48 | 34.43 | 1.263 | 12 | 0.316 | 4 | 0.105 | 38 | 18 | 20 | 0.474 | 8 |
Natasha Dallaire | 53 | 33.432 | 1.06 | 18 | 0.36 | 5 | 0.1 | 50 | 23 | 27 | 0.46 | 8 |
Nathan Oxford | 105 | 42.893 | 1.615 | 28 | 0.431 | 6 | 0.092 | 65 | 24 | 41 | 0.369 | 6 |
Greg "Wilson" Reid | 13 | 34.612 | 0.929 | 4 | 0.286 | 1 | 0.071 | 14 | 9 | 5 | 0.643 | 3 |
Chris Reid | 55 | 32.645 | 1.019 | 13 | 0.241 | 3 | 0.056 | 54 | 21 | 33 | 0.389 | 9 |
Adam Greenberg | 0 | 28.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 1 |
Alex Matheson | 5 | 39.857 | 1.25 | 1 | 0.25 | 0 | 0.0 | 4 | 3 | 1 | 0.75 | 3 |
Brian Talbot | 2 | 33.238 | 0.333 | 1 | 0.167 | 0 | 0.0 | 6 | 3 | 3 | 0.5 | 2 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 64 | 22 | 43 | 0.344 | 11 | |
Ian | 1 | 28.842 | 0.25 | 1 | 0.25 | 0 | 0.0 | 4 | 1 | 3 | 0.25 | 1 |
Logan Grant | 2 | 33.778 | 1.0 | 1 | 0.5 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 1 |
Rob Thomson | 1 | 30.0 | 0.5 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 | 1 |
Trinity Grant | 0 | 31.111 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 1 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
Top 5 Scores
Name | Score | Date |
---|---|---|
Trevor Grant | 159 | Jan 20, 2019 |
Kevin | 140 | Dec 09, 2018 |
Kevin | 140 | Jan 20, 2019 |
Kyle Pickett | 137 | Dec 09, 2018 |
Kevin | 135 | Jan 05, 2019 |
Top 5 Opens
Name | Score | Date |
---|---|---|
Trevor Grant | 118 | Jan 20, 2019 |
Kyle Pickett | 110 | Mar 09, 2019 |
Kevin | 102 | Nov 03, 2018 |
Kevin | 100 | Dec 09, 2018 |
Kyle Pickett | 95 | Jan 05, 2019 |
Top 5 Closes
Name | Score | Date |
---|---|---|
Kyle Pickett | 74 | Jan 20, 2019 |
Kyle Pickett | 73 | Jan 05, 2019 |
Glen Macmullin | 68 | Dec 09, 2018 |
Glen Macmullin | 66 | Mar 09, 2019 |
Glen Macmullin | 57 | Oct 06, 2018 |