Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Pickett | 28 | 44.5 | 2.333 | 5 | 0.417 | 5 | 0.417 | 12 | 8 | 4 | 0.667 |
Glen Macmullin | 24 | 38.547 | 2.0 | 4 | 0.333 | 3 | 0.25 | 12 | 7 | 5 | 0.583 |
Nathan Oxford | 13 | 44.182 | 2.167 | 4 | 0.667 | 0 | 0.0 | 6 | 1 | 5 | 0.167 |
Shawn Grant | 12 | 43.32 | 1.714 | 4 | 0.571 | 2 | 0.286 | 7 | 3 | 4 | 0.429 |
Chris Reid | 9 | 43.808 | 1.286 | 1 | 0.143 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
Trevor Grant | 9 | 44.208 | 1.286 | 1 | 0.143 | 1 | 0.143 | 7 | 4 | 3 | 0.571 |
Natasha Dallaire | 6 | 36.857 | 0.857 | 3 | 0.429 | 0 | 0.0 | 7 | 4 | 3 | 0.571 |
Shawn Boudreau | 5 | 35.294 | 1.667 | 2 | 0.667 | 1 | 0.333 | 3 | 1 | 2 | 0.333 |
Rob Thomson | 1 | 30.0 | 0.5 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Chris Reid | 106 |
Trevor Grant | 100 |
Trevor Grant | 100 |
Kyle Pickett | 95 |
Nathan Oxford | 95 |
Top 5 Opens
Name | Date |
---|---|
Glen Macmullin | 62 |
Nathan Oxford | 59 |
Shawn Boudreau | 58 |
Kyle Pickett | 52 |
Glen Macmullin | 52 |
Top 5 Closes
Name | Date |
---|---|
Glen Macmullin | 57 |
Kyle Pickett | 39 |
Kyle Pickett | 22 |
Shawn Grant | 20 |
Kyle Pickett | 14 |