Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pickett | 26 | 45.818 | 2.167 | 6 | 0.5 | 2 | 0.167 | 12 | 10 | 2 | 0.833 |
| Glen Macmullin | 31 | 37.545 | 2.583 | 6 | 0.5 | 8 | 0.667 | 12 | 9 | 3 | 0.75 |
| Greg "Wilson" Reid | 6 | 33.441 | 0.667 | 2 | 0.222 | 0 | 0.0 | 9 | 5 | 4 | 0.556 |
| Silvia Neuteboom | 3 | 33.684 | 0.6 | 1 | 0.2 | 0 | 0.0 | 5 | 4 | 1 | 0.8 |
| Kevin | 21 | 41.189 | 1.75 | 5 | 0.417 | 2 | 0.167 | 12 | 3 | 9 | 0.25 |
| Nathan Oxford | 16 | 43.442 | 1.333 | 4 | 0.333 | 0 | 0.0 | 12 | 2 | 10 | 0.167 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 1 | 4 | 0.25 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Kyle Pickett | 110 |
| Kevin | 100 |
| Kevin | 100 |
| Kevin | 100 |
| Kyle Pickett | 100 |
| Kyle Pickett | 100 |
| Glen Macmullin | 100 |
| Kyle Pickett | 100 |
Top 5 Opens
| Name | Date |
|---|---|
| Glen Macmullin | 63 |
| Kevin | 60 |
| Kevin | 60 |
| Kyle Pickett | 59 |
| Kyle Pickett | 52 |
Top 5 Closes
| Name | Date |
|---|---|
| Glen Macmullin | 40 |
| Glen Macmullin | 24 |
| Glen Macmullin | 16 |
| Kevin | 16 |
| Glen Macmullin | 14 |
| Glen Macmullin | 14 |