Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Grant | 0 | 31.111 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 2 | 1 | 0.667 | |
| Shawn Grant | 13 | 40.194 | 1.625 | 2 | 0.25 | 2 | 0.25 | 8 | 5 | 3 | 0.625 |
| Sybil Grant | 19 | 35.725 | 1.583 | 5 | 0.417 | 3 | 0.25 | 12 | 7 | 5 | 0.583 |
| Trevor Grant | 21 | 41.02 | 1.75 | 3 | 0.25 | 4 | 0.333 | 12 | 7 | 5 | 0.583 |
| Natasha Dallaire | 8 | 29.05 | 0.8 | 4 | 0.4 | 0 | 0.0 | 10 | 5 | 5 | 0.5 |
| Glen Macmullin | 13 | 28.036 | 1.083 | 4 | 0.333 | 3 | 0.25 | 12 | 5 | 7 | 0.417 |
| Chris Reid | 5 | 30.714 | 0.5 | 2 | 0.2 | 0 | 0.0 | 10 | 4 | 6 | 0.4 |
| Silvia Neuteboom | 13 | 42.655 | 1.857 | 3 | 0.429 | 0 | 0.0 | 7 | 2 | 5 | 0.286 |
| Logan Grant | 2 | 33.778 | 1.0 | 1 | 0.5 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Shawn Grant | 126 |
| Silvia Neuteboom | 114 |
| Silvia Neuteboom | 112 |
| Trevor Grant | 99 |
| Natasha Dallaire | 98 |
Top 5 Opens
| Name | Date |
|---|---|
| Trevor Grant | 59 |
| Trevor Grant | 58 |
| Glen Macmullin | 49 |
| Shawn Grant | 42 |
| Glen Macmullin | 40 |
Top 5 Closes
| Name | Date |
|---|---|
| Sybil Grant | 47 |
| Trevor Grant | 39 |
| Sybil Grant | 32 |
| Sybil Grant | 30 |
| Trevor Grant | 14 |