Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 47 | 40.438 | 1.958 | 14 | 0.583 | 3 | 0.125 | 24 | 13 | 11 | 0.542 |
| Kevin | 52 | 43.467 | 2.167 | 7 | 0.292 | 3 | 0.125 | 24 | 13 | 11 | 0.542 |
| Kyle Pickett | 70 | 46.423 | 2.917 | 9 | 0.375 | 12 | 0.5 | 24 | 14 | 10 | 0.583 |
| Trevor Grant | 57 | 42.755 | 2.375 | 13 | 0.542 | 5 | 0.208 | 24 | 13 | 11 | 0.542 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 5 | 9 | 0.385 | |
| Nathan Oxford | 14 | 39.391 | 1.077 | 5 | 0.385 | 1 | 0.077 | 13 | 4 | 9 | 0.308 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Trevor Grant | 159 |
| Kevin | 140 |
| Glen Macmullin | 126 |
| Kyle Pickett | 125 |
| Trevor Grant | 118 |
Top 5 Opens
| Name | Date |
|---|---|
| Trevor Grant | 118 |
| Kyle Pickett | 65 |
| Kevin | 63 |
| Glen Macmullin | 62 |
| Kevin | 61 |
Top 5 Closes
| Name | Date |
|---|---|
| Kyle Pickett | 74 |
| Kyle Pickett | 54 |
| Kyle Pickett | 40 |
| Kyle Pickett | 40 |
| Kyle Pickett | 33 |