Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Christine 4 33.172 0.444 2 0.222 1 0.111 9 8 1 0.889
Kyle Pickett 40 42.052 2.857 8 0.571 6 0.429 14 12 2 0.857
Chris Reid 7 31.0 0.875 1 0.125 0 0.0 8 4 4 0.5
Natasha Dallaire 2 36.333 0.25 1 0.125 0 0.0 8 4 4 0.5
Kevin 28 42.25 2.0 3 0.214 3 0.214 14 6 8 0.429
Nathan Oxford 22 41.167 1.571 5 0.357 2 0.143 14 6 8 0.429
Glen Macmullin 16 35.483 1.143 7 0.5 2 0.143 14 4 10 0.286
Leigh Matheson 5 40.0 0.556 1 0.111 0 0.0 9 1 8 0.111
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Kevin 135
Kevin 121
Chris Reid 115
Kyle Pickett 100
Kyle Pickett 100
Kyle Pickett 100

Top 5 Opens

Name Date
Kyle Pickett 95
Nathan Oxford 77
Glen Macmullin 50
Leigh Matheson 47
Kevin 46

Top 5 Closes

Name Date
Kyle Pickett 73
Kyle Pickett 55
Glen Macmullin 24
Kevin 24
Kyle Pickett 20