Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Macmullin | 108 | 38.564 | 1.862 | 27 | 0.466 | 17 | 0.293 | 58 | 31 | 27 | 0.534 | 9 |
Trevor Grant | 79 | 39.939 | 1.717 | 20 | 0.435 | 9 | 0.196 | 46 | 28 | 18 | 0.609 | 6 |
Kyle Pickett | 70 | 43.419 | 2.188 | 14 | 0.438 | 12 | 0.375 | 32 | 18 | 14 | 0.563 | 4 |
Brian Talbot | 61 | 39.631 | 1.452 | 12 | 0.286 | 5 | 0.119 | 42 | 23 | 19 | 0.548 | 9 |
Nathan Oxford | 50 | 38.664 | 1.22 | 12 | 0.293 | 5 | 0.122 | 41 | 23 | 18 | 0.561 | 4 |
Kevin | 42 | 40.49 | 1.355 | 9 | 0.29 | 3 | 0.097 | 31 | 14 | 17 | 0.452 | 3 |
Silvia Neuteboom | 32 | 35.839 | 0.78 | 9 | 0.22 | 2 | 0.049 | 41 | 17 | 24 | 0.415 | 8 |
Jen Roach | 18 | 34.015 | 1.0 | 8 | 0.444 | 1 | 0.056 | 18 | 11 | 7 | 0.611 | 4 |
Natasha Dallaire | 31 | 36.095 | 0.861 | 8 | 0.222 | 7 | 0.194 | 36 | 19 | 17 | 0.528 | 9 |
Greg "Wilson" Reid | 18 | 36.986 | 0.72 | 6 | 0.24 | 0 | 0.0 | 25 | 10 | 15 | 0.4 | 6 |
Leigh Matheson | 24 | 37.309 | 0.75 | 6 | 0.188 | 1 | 0.031 | 32 | 14 | 18 | 0.438 | 6 |
Sybil Grant | 21 | 38.743 | 1.0 | 6 | 0.286 | 1 | 0.048 | 21 | 7 | 14 | 0.333 | 4 |
Jim Campbell | 12 | 33.513 | 0.5 | 4 | 0.167 | 0 | 0.0 | 24 | 11 | 13 | 0.458 | 3 |
Farrid Poursohrab | 8 | 35.48 | 0.471 | 3 | 0.176 | 0 | 0.0 | 17 | 3 | 14 | 0.176 | 3 |
Martina | 7 | 34.774 | 0.538 | 3 | 0.231 | 0 | 0.0 | 13 | 6 | 7 | 0.462 | 4 |
Christine | 9 | 35.12 | 1.286 | 2 | 0.286 | 1 | 0.143 | 7 | 5 | 2 | 0.714 | 2 |
Eleanor | 7 | 32.171 | 0.7 | 2 | 0.2 | 1 | 0.1 | 10 | 8 | 2 | 0.8 | 3 |
Shawn Grant | 25 | 49.667 | 2.5 | 2 | 0.2 | 5 | 0.5 | 10 | 5 | 5 | 0.5 | 1 |
Adam | 10 | 47.077 | 2.5 | 1 | 0.25 | 1 | 0.25 | 4 | 2 | 2 | 0.5 | 1 |
Alex Matheson | 3 | 27.917 | 1.0 | 1 | 0.333 | 1 | 0.333 | 3 | 2 | 1 | 0.667 | 2 |
Natalie | 1 | 30.333 | 0.5 | 1 | 0.5 | 0 | 0.0 | 2 | 1 | 1 | 0.5 | 1 |
Dan Matheson | 2 | 12.9 | 1.0 | 0 | 0.0 | 1 | 0.5 | 2 | 2 | 0 | 1.0 | 2 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 40 | 13 | 27 | 0.325 | 11 | |
Jim MacMullin | 10 | 33.556 | 1.667 | 0 | 0.0 | 4 | 0.667 | 6 | 5 | 1 | 0.833 | 1 |
Kasia | 0 | 24.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 | 1 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
Top 5 Scores
Name | Score | Date |
---|---|---|
Trevor Grant | 140 | May 14, 2016 |
Kyle Pickett | 135 | Oct 10, 2015 |
Glen Macmullin | 130 | Oct 10, 2015 |
Kevin | 125 | Oct 10, 2015 |
Nathan Oxford | 120 | Oct 10, 2015 |
Trevor Grant | 120 | Jan 30, 2016 |
Top 5 Opens
Name | Score | Date |
---|---|---|
Trevor Grant | 120 | Jan 30, 2016 |
Greg "Wilson" Reid | 114 | Oct 10, 2015 |
Kyle Pickett | 92 | May 14, 2016 |
Jen Roach | 91 | Nov 07, 2015 |
Shawn Grant | 90 | May 14, 2016 |
Adam | 90 | Dec 12, 2015 |
Top 5 Closes
Name | Score | Date |
---|---|---|
Glen Macmullin | 67 | Jan 09, 2016 |
Kevin | 51 | Oct 10, 2015 |
Kyle Pickett | 48 | May 14, 2016 |
Kyle Pickett | 45 | May 14, 2016 |
Kyle Pickett | 41 | Oct 10, 2015 |
Silvia Neuteboom | 41 | Apr 09, 2016 |