Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Glen Macmullin 12 41.833 3.0 3 0.75 1 0.25 4 3 1 0.75
Eleanor 5 33.529 1.25 1 0.25 1 0.25 4 3 1 0.75
Greg "Wilson" Reid 5 30.636 1.0 3 0.6 0 0.0 5 1 4 0.2
Natasha Dallaire 5 42.882 1.25 1 0.25 1 0.25 4 1 3 0.25
Sybil Grant 2 32.889 1.0 0 0.0 1 0.5 2 2 0 1.0
Brian Talbot 1 37.889 0.5 1 0.5 0 0.0 2 1 1 0.5
Silvia Neuteboom 1 31.714 0.2 1 0.2 0 0.0 5 1 4 0.2
Dummy Shooter 0 0.0 0 0.0 0 0.0 2 0 2 0.0
Martina 0 27.667 0.0 0 0.0 0 0.0 2 0 2 0.0
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Greg "Wilson" Reid 93
Glen Macmullin 89
Eleanor 78
Natasha Dallaire 77
Glen Macmullin 73

Top 5 Opens

Name Date
Greg "Wilson" Reid 54
Silvia Neuteboom 52
Glen Macmullin 47
Natasha Dallaire 37
Glen Macmullin 32

Top 5 Closes

Name Date
Glen Macmullin 67
Sybil Grant 2
Natasha Dallaire 2
Eleanor 2