Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Greg "Wilson" Reid 4 42.778 1.333 1 0.333 0 0.0 3 2 1 0.667
Leigh Matheson 11 41.185 1.375 2 0.25 1 0.125 8 5 3 0.625
Kyle Pickett 7 40.9 1.4 2 0.4 1 0.2 5 1 4 0.2
Brian Talbot 11 39.029 1.1 2 0.2 0 0.0 10 3 7 0.3
Trevor Grant 11 38.269 1.571 4 0.571 1 0.143 7 3 4 0.429
Silvia Neuteboom 2 38.25 0.333 0 0.0 0 0.0 6 2 4 0.333
Glen Macmullin 16 34.735 1.6 5 0.5 3 0.3 10 5 5 0.5
Jim Campbell 4 33.8 0.4 1 0.1 0 0.0 10 7 3 0.7
Nathan Oxford 17 33.472 1.7 3 0.3 4 0.4 10 7 3 0.7
Dummy Shooter 0 0.0 0 0.0 0 0.0 5 2 3 0.4
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Brian Talbot 119
Kyle Pickett 100
Leigh Matheson 85
Brian Talbot 85
Glen Macmullin 85

Top 5 Opens

Name Date
Trevor Grant 74
Leigh Matheson 72
Jim Campbell 66
Nathan Oxford 64
Greg "Wilson" Reid 51

Top 5 Closes

Name Date
Nathan Oxford 39
Nathan Oxford 32
Glen Macmullin 20
Glen Macmullin 19
Leigh Matheson 18