Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Glen Macmullin 16 43.087 1.6 3 0.3 2 0.2 10 6 4 0.6
Kyle Pickett 22 48.333 2.2 2 0.2 4 0.4 10 6 4 0.6
Nathan Oxford 9 35.185 0.9 3 0.3 0 0.0 10 6 4 0.6
Trevor Grant 9 38.16 0.9 2 0.2 2 0.2 10 6 4 0.6
Greg "Wilson" Reid 9 43.636 0.9 2 0.2 0 0.0 10 4 6 0.4
Jim Campbell 4 37.125 0.4 1 0.1 0 0.0 10 4 6 0.4
Kevin 21 48.708 2.1 4 0.4 2 0.2 10 4 6 0.4
Leigh Matheson 4 40.429 0.571 1 0.143 0 0.0 7 4 3 0.571
Brian Talbot 1 36.583 0.2 1 0.2 0 0.0 5 3 2 0.6
Jen Roach 1 42.375 0.25 0 0.0 0 0.0 4 3 1 0.75
Dummy Shooter 0 0.0 0 0.0 0 0.0 4 2 3 0.5
Farrid Poursohrab 3 35.111 0.375 1 0.125 0 0.0 8 2 6 0.25
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Kyle Pickett 135
Glen Macmullin 130
Kevin 125
Nathan Oxford 120
Greg "Wilson" Reid 114

Top 5 Opens

Name Date
Greg "Wilson" Reid 114
Trevor Grant 73
Kevin 72
Kyle Pickett 60
Kevin 56

Top 5 Closes

Name Date
Kevin 51
Kyle Pickett 41
Kyle Pickett 32
Trevor Grant 30
Kevin 12