Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Wrathall | 175 | 41.914 | 2.244 | 35 | 0.449 | 20 | 0.256 | 78 | 41 | 37 | 0.526 | 6 |
Glen Macmullin | 142 | 36.834 | 1.56 | 31 | 0.341 | 22 | 0.242 | 91 | 50 | 41 | 0.549 | 10 |
Trevor Grant | 119 | 41.04 | 1.831 | 20 | 0.308 | 16 | 0.246 | 65 | 40 | 25 | 0.615 | 6 |
Mike Thomas | 70 | 32.396 | 1.029 | 19 | 0.279 | 9 | 0.132 | 68 | 36 | 32 | 0.529 | 7 |
Nathan Oxford | 81 | 42.036 | 1.558 | 19 | 0.365 | 8 | 0.154 | 52 | 30 | 22 | 0.577 | 4 |
Jim Campbell | 42 | 34.435 | 0.677 | 15 | 0.242 | 5 | 0.081 | 62 | 27 | 35 | 0.435 | 8 |
Kyle Pickett | 64 | 44.75 | 2.37 | 14 | 0.519 | 10 | 0.37 | 27 | 16 | 11 | 0.593 | 2 |
Silvia Neuteboom | 33 | 35.366 | 0.846 | 11 | 0.282 | 1 | 0.026 | 39 | 18 | 21 | 0.462 | 9 |
Brian Talbot | 26 | 36.184 | 0.839 | 9 | 0.29 | 3 | 0.097 | 31 | 13 | 18 | 0.419 | 7 |
Greg "Wilson" Reid | 51 | 40.912 | 1.594 | 9 | 0.281 | 4 | 0.125 | 32 | 18 | 14 | 0.563 | 7 |
Christine | 19 | 33.233 | 0.864 | 8 | 0.364 | 3 | 0.136 | 22 | 11 | 11 | 0.5 | 5 |
Eleanor | 19 | 34.209 | 0.594 | 8 | 0.25 | 1 | 0.031 | 32 | 13 | 19 | 0.406 | 6 |
Leigh Matheson | 20 | 34.921 | 0.667 | 8 | 0.267 | 0 | 0.0 | 30 | 12 | 18 | 0.4 | 6 |
Shawn Grant | 38 | 45.352 | 1.52 | 5 | 0.2 | 5 | 0.2 | 25 | 15 | 10 | 0.6 | 3 |
Sybil Grant | 21 | 41.333 | 1.0 | 4 | 0.19 | 2 | 0.095 | 21 | 10 | 11 | 0.476 | 4 |
Scott | 10 | 42.348 | 1.429 | 3 | 0.429 | 0 | 0.0 | 7 | 3 | 4 | 0.429 | 1 |
Shayna | 16 | 34.318 | 1.333 | 3 | 0.25 | 2 | 0.167 | 12 | 6 | 6 | 0.5 | 3 |
Meg Jordan | 7 | 33.486 | 0.636 | 2 | 0.182 | 0 | 0.0 | 11 | 3 | 8 | 0.273 | 2 |
Natasha Dallaire | 7 | 35.667 | 0.5 | 2 | 0.143 | 0 | 0.0 | 14 | 5 | 9 | 0.357 | 4 |
Shawn Breen | 14 | 37.367 | 1.556 | 2 | 0.222 | 2 | 0.222 | 9 | 5 | 4 | 0.556 | 1 |
Farrid Poursohrab | 1 | 32.727 | 0.333 | 1 | 0.333 | 0 | 0.0 | 3 | 1 | 2 | 0.333 | 1 |
Danika | 0 | 31.625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 2 | 0.333 | 1 |
Dummy Shooter | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0.0 | 2 | ||
Martina | 1 | 26.864 | 0.2 | 0 | 0.0 | 0 | 0.0 | 5 | 1 | 4 | 0.2 | 1 |
Yolanda Wrathall | 4 | 39.667 | 2.0 | 0 | 0.0 | 1 | 0.5 | 2 | 1 | 1 | 0.5 | 1 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
Top 5 Scores
Name | Score | Date |
---|---|---|
Wayne Wrathall | 140 | Dec 08, 2012 |
Wayne Wrathall | 138 | Dec 08, 2012 |
Greg "Wilson" Reid | 129 | Mar 16, 2013 |
Shawn Grant | 125 | Nov 03, 2012 |
Trevor Grant | 121 | Nov 03, 2012 |
Wayne Wrathall | 121 | Dec 08, 2012 |
Top 5 Opens
Name | Score | Date |
---|---|---|
Mike Thomas | 112 | Dec 08, 2012 |
Wayne Wrathall | 103 | Nov 03, 2012 |
Glen Macmullin | 101 | Oct 13, 2012 |
Kyle Pickett | 100 | Dec 08, 2012 |
Nathan Oxford | 100 | May 11, 2013 |
Top 5 Closes
Name | Score | Date |
---|---|---|
Mike Thomas | 80 | Nov 03, 2012 |
Glen Macmullin | 61 | Jun 01, 2013 |
Kyle Pickett | 57 | Dec 08, 2012 |
Nathan Oxford | 51 | Apr 06, 2013 |
Wayne Wrathall | 47 | May 11, 2013 |